Finance & Accounting
Cash refunds
| Refund # | Date | Customer | Total | Location |
|---|---|---|---|---|
| CRS10834 | Jun 13, 2024 | 11779 Amazon.com FBA | 259.14 | AMAZON FBA |
| CRS10833 | Jun 13, 2024 | 11779 Amazon.com FBA | 92.39 | AMAZON FBA |
| CRS10798 | Jun 13, 2024 | 11779 Amazon.com FBA | 90.99 | AMAZON FBA |
| CRS10548 | Jun 13, 2024 | 15927 Shop Anzzi | 2,970.99 | Miami |
| CRS10832 | Jun 12, 2024 | 11779 Amazon.com FBA | 364.54 | AMAZON FBA |
| CRS10831 | Jun 12, 2024 | 11779 Amazon.com FBA | 454.65 | AMAZON FBA |
| CRS10830 | Jun 12, 2024 | 11779 Amazon.com FBA | 259.14 | AMAZON FBA |
| CRS10829 | Jun 12, 2024 | 11779 Amazon.com FBA | 344.99 | AMAZON FBA |
| CRS10828 | Jun 12, 2024 | 11779 Amazon.com FBA | 302.49 | AMAZON FBA |
| CRS10827 | Jun 12, 2024 | 11779 Amazon.com FBA | 387.92 | AMAZON FBA |
| CRS10826 | Jun 12, 2024 | 11779 Amazon.com FBA | 76.56 | AMAZON FBA |
| CRS10825 | Jun 12, 2024 | 11779 Amazon.com FBA | 752.99 | AMAZON FBA |
| CRS10823 | Jun 12, 2024 | 11779 Amazon.com FBA | 429.14 | AMAZON FBA |
| CRS10822 | Jun 12, 2024 | 11779 Amazon.com FBA | 454.65 | AMAZON FBA |
| CRS10821 | Jun 12, 2024 | 11779 Amazon.com FBA | 14.95 | AMAZON FBA |
| CRS10598 | Jun 12, 2024 | 13498 HomeMartBath.com | 1,425.98 | Miami |
| CRS10597 | Jun 12, 2024 | 13498 HomeMartBath.com | 220.99 | Miami |
| CRS11121 | Jun 12, 2024 | 1854 Spa World Parts SWP SWP | 115.95 | Miami |
| CRS10959 | Jun 12, 2024 | 13501 eBay | 57.31 | Miami |
| CRS10824 | Jun 11, 2024 | 11779 Amazon.com FBA | 111.75 | AMAZON FBA |
| CRS10820 | Jun 11, 2024 | 11779 Amazon.com FBA | 1,704.99 | AMAZON FBA |
| CRS10819 | Jun 11, 2024 | 11779 Amazon.com FBA | 43.12 | AMAZON FBA |
| CRS10818 | Jun 11, 2024 | 11779 Amazon.com FBA | 2,322.09 | AMAZON FBA |
| CRS10817 | Jun 11, 2024 | 11779 Amazon.com FBA | 2,322.09 | AMAZON FBA |
| CRS10816 | Jun 11, 2024 | 11779 Amazon.com FBA | 112.63 | AMAZON FBA |
| CRS10815 | Jun 11, 2024 | 11779 Amazon.com FBA | 454.65 | AMAZON FBA |
| CRS10814 | Jun 11, 2024 | 11779 Amazon.com FBA | 387.49 | AMAZON FBA |
| CRS10813 | Jun 11, 2024 | 11779 Amazon.com FBA | 111.75 | AMAZON FBA |
| CRS10812 | Jun 11, 2024 | 11779 Amazon.com FBA | 360.94 | AMAZON FBA |
| CRS10811 | Jun 11, 2024 | 11779 Amazon.com FBA | 514.99 | AMAZON FBA |
| CRS10596 | Jun 11, 2024 | 13498 HomeMartBath.com | 549.99 | Miami |
| CRS10547 | Jun 11, 2024 | 15927 Shop Anzzi | 621.68 | Miami |
| CRS10810 | Jun 10, 2024 | 11779 Amazon.com FBA | 112.63 | AMAZON FBA |
| CRS10809 | Jun 10, 2024 | 11779 Amazon.com FBA | 178.38 | AMAZON FBA |
| CRS10808 | Jun 10, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 109.08 | Miami |
| CRS10807 | Jun 10, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 96.67 | Miami |
| CRS10806 | Jun 10, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 109.08 | Miami |
| CRS10805 | Jun 10, 2024 | 11779 Amazon.com FBA | 454.65 | AMAZON FBA |
| CRS10804 | Jun 10, 2024 | 11779 Amazon.com FBA | 2,467.44 | AMAZON FBA |
| CRS10803 | Jun 10, 2024 | 11779 Amazon.com FBA | 387.49 | AMAZON FBA |
| CRS10802 | Jun 10, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 1,364.15 | Miami |
| CRS10483 | Jun 10, 2024 | 11779 Amazon.com FBA | 454.65 | AMAZON FBA |
| CRS10482 | Jun 10, 2024 | 11779 Amazon.com FBA | 68.63 | AMAZON FBA |
| CRS10481 | Jun 10, 2024 | 11779 Amazon.com FBA | 429.14 | AMAZON FBA |
| CRS10947 | Jun 10, 2024 | 11779 Amazon.com FBA | 358.70 | AMAZON FBA |
| CRS10797 | Jun 9, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 386.65 | Miami |
| CRS10546 | Jun 9, 2024 | 15927 Shop Anzzi | 138.99 | Miami |
| CRS10514 | Jun 9, 2024 | 18072 Amazon Canada | 407.76 | AMAZON FBA |
| CRS10480 | Jun 9, 2024 | 11779 Amazon.com FBA | 1,619.15 | AMAZON FBA |
| CRS10479 | Jun 9, 2024 | 11779 Amazon.com FBA | 446.48 | AMAZON FBA |
Showing 351–400 of 11,157
‹ Previous
Page 8
Next ›