Customers & CRM
Notes
| Title | Date | Author | About | Direction |
|---|---|---|---|---|
| DAMAGE SHIPMENT | 6/27/2024 | Iris Velasquez | 1854 | |
| DAMAGE SHIPMENT | 6/27/2024 | Iris Velasquez | 5001 | |
| DAMAGE SHIPMENT | 6/27/2024 | Iris Velasquez | 5137 | |
| DAMAGE SHIPMENT | 6/27/2024 | Iris Velasquez | 15927 | |
| CHANGE Reply To Customer | 6/27/2024 | Jose M Colon | ||
| RETURN SHIPMENT | 6/27/2024 | Iris Velasquez | 2367 | |
| CHANGE Reply To Customer | 6/27/2024 | Mark Barnathan | ||
| CX INFO | 6/26/2024 | Angelyn Tendencia | 9447 | |
| CX INFO | 6/26/2024 | Angelyn Tendencia | 19928 | |
| LOST SHIPMENT | 6/26/2024 | Iris Velasquez | 5001 | |
| LOST SHIPMENT | 6/26/2024 | Iris Velasquez | 5001 | |
| Accounts Payable | 6/26/2024 | Toni Marie Ligotti | Balboa Water Group | |
| DAMAGE SHIPMENT | 6/18/2024 | Iris Velasquez | 19927 | |
| DAMAGE SHIPMENT | 6/26/2024 | Iris Velasquez | 5000 | |
| DAMAGE SHIPMENT | 6/26/2024 | Iris Velasquez | 15927 | |
| Customer email | 6/25/2024 | John Z Sumayao | 1854 | |
| DAMAGE SHIPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| DAMEGE SHPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| DAMAGE SHIPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| DAMAGE SHIPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| DAMAGE SHIPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| DAMAGE SHIPMENT | 6/25/2024 | Iris Velasquez | 5000 | |
| REP INFORMATION | 6/25/2024 | Angelyn Tendencia | 2186 | |
| DAMAGE SHIPMENT | 6/25/2024 | Iris Velasquez | 5000 | |
| SETTLEMENT AGREEMENT | 6/25/2024 | Iris Velasquez | 14198 | |
| RETURN SHIPMENT | 6/25/2024 | Iris Velasquez | 2186 | |
| RETURN SHIPMENT | 6/25/2024 | Iris Velasquez | 2511 | |
| RETURN SHIPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/25/2024 | Iris Velasquez | 5001 | |
| Customer info | 6/24/2024 | John Z Sumayao | 11779 | |
| CHANGE Reply To Customer | 6/24/2024 | Jose M Colon | ||
| CHANGE Reply To Customer | 6/24/2024 | Mark Barnathan | ||
| TICKET SUBMITTED | 6/24/2024 | Milena Mendoza | 2511 | |
| cx address | 6/24/2024 | John Z Sumayao | 130 | |
| DAMAGE SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| DAMAGE SHIPMENT | 6/24/2024 | Iris Velasquez | 15927 | |
| DAMAGE SHIPMENT | 4/2/2024 | Iris Velasquez | 5000 | |
| RETURN SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| LOST SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 | |
| RETURN SHIPMENT | 6/24/2024 | Iris Velasquez | 5001 |
Showing 201–250 of 19,300
‹ Previous
Page 5
Next ›