Customers & CRM
Notes
| Title | Date | Author | About | Direction |
|---|---|---|---|---|
| RETURN SHIPMENT | 4/29/2024 | Milena Mendoza | 5001 | |
| RETURN SHIPMENT | 4/29/2024 | Milena Mendoza | 5001 | |
| DAMAGED SHIPMENT | 4/26/2024 | Milena Mendoza | 14287 | |
| LOST SHIPMENT | 4/26/2024 | Milena Mendoza | 19928 | |
| DAMAGED SHIPMENT | 4/26/2024 | Milena Mendoza | 13498 | |
| CHANGE Reply To Customer | 4/26/2024 | Jose M Colon | ||
| LOST SHIPMENT | 4/26/2024 | Milena Mendoza | 1881 | |
| CHANGE Reply To Customer | 4/26/2024 | Jose M Colon | ||
| Beyond delivery added | 4/25/2024 | Lizette Gonzalez | Seko Worldwide | |
| CHANGE Reply To Customer | 4/25/2024 | Jose M Colon | ||
| CHANGE Reply To Customer | 4/25/2024 | Jose M Colon | ||
| CHANGE Reply To Customer | 4/24/2024 | Jose M Colon | ||
| Account Payabe | 4/24/2024 | Toni Marie Ligotti | Balboa Water Group | |
| (no name) | 4/24/2024 | Jose M Colon | 5001 | |
| DAMAGED SHIPMENT | 4/24/2024 | Milena Mendoza | 5001 | |
| (no name) | 4/24/2024 | Angelyn Tendencia | 1854 | |
| (no name) | 4/24/2024 | Cristo Robles | 5001 | |
| DAMAGED SHIPMENT | 4/24/2024 | Milena Mendoza | 5001 | |
| DAMAGED SHIPMENT | 4/24/2024 | Milena Mendoza | 12797 | |
| UNABLE TO FILE CLAIM | 4/24/2024 | Milena Mendoza | 11779 | |
| RETURN SHIPMENT | 4/24/2024 | Milena Mendoza | 5001 | |
| RETURN SHIPMENT | 4/24/2024 | Milena Mendoza | 5001 | |
| CHANGE Reply To Customer | 4/23/2024 | Jose M Colon | ||
| CX INFO | 4/23/2024 | Angelyn Tendencia | 5029 | |
| (no name) | 4/23/2024 | Cristo Robles | 5001 | |
| RETURNED SHIPMENT | 4/23/2024 | Milena Mendoza | 2186 | |
| PAYPAL PAYMENT | 4/23/2024 | Milena Mendoza | 11954 | |
| Panama is include on the containers charge | 4/23/2024 | Lizette Gonzalez | WEST Forwarding Services | |
| we have a credit of $5,700 for this bill | 4/23/2024 | Lizette Gonzalez | WEST Forwarding Services | |
| CHANGE Reply To Customer | 4/23/2024 | Jose M Colon | ||
| CX INFO | 4/22/2024 | Angelyn Tendencia | 13498 | |
| DAMAGED SHIPMENT | 4/22/2024 | Milena Mendoza | 5001 | |
| CHANGE Reply To Customer | 4/22/2024 | Jose M Colon | ||
| DAMAGED SHIPMENT | 4/22/2024 | Milena Mendoza | 5000 | |
| DAMAGED SHIPMENT | 4/22/2024 | Milena Mendoza | 5001 | |
| RETURN SHIPMENT | 4/22/2024 | Milena Mendoza | 5001 | |
| RETURN SHIPMENT | 4/22/2024 | Milena Mendoza | 5001 | |
| RETURN SHIPMENT | 4/22/2024 | Milena Mendoza | 5001 | |
| RETURN SHIPMENT | 4/22/2024 | Milena Mendoza | 5001 | |
| RETURN SHIPMENT | 4/22/2024 | Milena Mendoza | 5001 | |
| RETURN SHIPMENT | 4/22/2024 | Milena Mendoza | 5001 | |
| RETURN SHIPMENT | 4/22/2024 | Milena Mendoza | 5001 | |
| CHANGE Reply To Customer | 4/22/2024 | Jose M Colon | ||
| Youtube Video of issue | 4/22/2024 | Jose M Colon | ||
| CHANGE Reply To Customer | 4/22/2024 | Jose M Colon | ||
| CHANGE Reply To Customer | 4/19/2024 | Jose M Colon | ||
| CX INFO | 4/19/2024 | Angelyn Tendencia | 13498 | |
| (no name) | 4/19/2024 | Jose M Colon | 5000 | |
| DAMAGED SHIPMENT | 4/19/2024 | Milena Mendoza | 5001 | |
| DAMAGE SHIPMENT | 4/19/2024 | Milena Mendoza | 2511 |
Showing 901–950 of 19,300
‹ Previous
Page 19
Next ›