NetSuite Backup
Sales

Orders

Order # Date Customer Status Location Total
SOS2881850 Jul 29, 2024 15927 Shop Anzzi Partially Fulfilled Miami 103.19
SOS2881817 Jul 29, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 388.93
SOS2881798 Jul 29, 2024 15927 Shop Anzzi Partially Fulfilled Miami 2,135.72
SOS2880976 Jul 24, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 236.46
SOS2880276 Jul 21, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 136.72
SOS2880262 Jul 20, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 263.71
SOS2879058 Jul 14, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 324.67
SOS2878488 Jul 11, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 269.31
SOS2876677 Jul 1, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 301.73
SOS2876410 Jun 29, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 296.41
SOS2876407 Jun 29, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 489.50
SOS2875357 Jun 23, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 230.78
SOS2874393 Jun 18, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 341.60
SOS2872967 Jun 11, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 489.54
SOS2872739 Jun 10, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 168.47
SOS2869845 May 23, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 153.95
SOS2868538 May 13, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 388.61
SOS2868358 May 12, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 69.63
SOS2863706 Apr 13, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 166.07
SOS2862503 Apr 6, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 181.17
SOS2861988 Apr 3, 2024 15927 Shop Anzzi Partially Fulfilled Miami 4,049.65
SOS2861710 Apr 2, 2024 13498 HomeMartBath.com Partially Fulfilled Miami 315.75
SOS2859386 Mar 21, 2024 1881 Ferguson Enterprises Hampton VA Partially Fulfilled Miami 2,725.00
Showing 1–23 of 23 Page 1