NetSuite Backup
Sales

Orders

Order # Date Customer Status Location Total
SOS2881623 Jul 28, 2024 5001 Home Depot.com Billed Miami 422.96
SOS2881629 Jul 28, 2024 5001 Home Depot.com Billed Miami 67.99
SOS2881622 Jul 28, 2024 5001 Home Depot.com Pending Fulfillment Miami 729.00
SOS2881621 Jul 28, 2024 5001 Home Depot.com Billed Miami 98.10
SOS2881620 Jul 28, 2024 5001 Home Depot.com Billed Miami 445.78
SOS2881618 Jul 28, 2024 5001 Home Depot.com Billed Miami 664.29
SOS2881617 Jul 28, 2024 5000 Lowes Companies Inc. Billed Miami 179.39
SOS2881616 Jul 28, 2024 5001 Home Depot.com Billed Miami 300.00
SOS2881615 Jul 28, 2024 5001 Home Depot.com Billed Miami 325.00
SOS2881614 Jul 28, 2024 5001 Home Depot.com Billed Miami 128.00
SOS2881613 Jul 28, 2024 5000 Lowes Companies Inc. Billed Miami 179.39
SOS2881612 Jul 28, 2024 15927 Shop Anzzi Billed Miami 89.99
SOS2881611 Jul 28, 2024 5001 Home Depot.com Pending Fulfillment Miami 729.00
SOS2881609 Jul 28, 2024 5001 Home Depot.com Billed Miami 187.40
SOS2881606 Jul 28, 2024 5001 Home Depot.com Pending Fulfillment Miami 1,619.99
SOS2881610 Jul 28, 2024 5001 Home Depot.com Billed Miami 974.50
SOS2881608 Jul 28, 2024 5000 Lowes Companies Inc. Billed Miami 425.00
SOS2881607 Jul 28, 2024 5000 Lowes Companies Inc. Billed Miami 179.39
SOS2881604 Jul 28, 2024 5005 Home Depot.com Canada Billed Miami 246.66
SOS2881603 Jul 28, 2024 5001 Home Depot.com Billed Miami 238.00
SOS2881602 Jul 28, 2024 2367 Overstock.com Billed Miami 161.19
SOS2881605 Jul 28, 2024 2331 Menards Billed Miami 1,749.99
SOS2881601 Jul 28, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Billed Miami 139.18
SOS2881600 Jul 28, 2024 5001 Home Depot.com Pending Fulfillment Miami 1,869.99
SOS2881599 Jul 28, 2024 5001 Home Depot.com Billed Miami 325.00
SOS2881598 Jul 28, 2024 5001 Home Depot.com Billed Miami 300.00
SOS2881597 Jul 28, 2024 12797 Amazon FBM (Merchant Fulfillment) Pending Billing Miami 2,875.99
SOS2881596 Jul 28, 2024 12797 Amazon FBM (Merchant Fulfillment) Pending Billing Miami 259.99
SOS2881594 Jul 28, 2024 2511 Wayfair LLC Billed Miami 147.06
SOS2881593 Jul 28, 2024 5001 Home Depot.com Billed Miami 98.00
SOS2881592 Jul 28, 2024 5001 Home Depot.com Billed Miami 307.97
SOS2881591 Jul 28, 2024 2331 Menards Billed Miami 146.99
SOS2881595 Jul 28, 2024 5000 Lowes Companies Inc. Pending Fulfillment Miami 3,999.99
SOS2881590 Jul 28, 2024 5001 Home Depot.com Billed Miami 307.97
SOS2881589 Jul 28, 2024 5001 Home Depot.com Pending Fulfillment Miami 3,054.10
SOS2881588 Jul 28, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Billed Miami 134.99
SOS2881587 Jul 28, 2024 2511 Wayfair LLC Billed Miami 330.38
SOS2881586 Jul 28, 2024 5000 Lowes Companies Inc. Pending Fulfillment Miami 2,150.00
SOS2881585 Jul 28, 2024 5001 Home Depot.com Pending Fulfillment Miami 1,619.99
SOS2881584 Jul 28, 2024 5001 Home Depot.com Pending Fulfillment Miami 655.00
SOS2881583 Jul 28, 2024 5000 Lowes Companies Inc. Billed Miami 179.39
SOS2881581 Jul 28, 2024 15927 Shop Anzzi Billed Miami 191.99
SOS2881579 Jul 28, 2024 5001 Home Depot.com Billed Miami 664.29
SOS2881582 Jul 28, 2024 5000 Lowes Companies Inc. Billed Miami 112.44
SOS2881580 Jul 28, 2024 5001 Home Depot.com Billed Miami 392.30
SOS2881577 Jul 28, 2024 5001 Home Depot.com Billed Miami 360.00
SOS2881576 Jul 28, 2024 5001 Home Depot.com Billed Miami 445.78
SOS2881572 Jul 28, 2024 5001 Home Depot.com Billed Miami 360.00
SOS2881571 Jul 28, 2024 2511 Wayfair LLC Pending Fulfillment Miami 787.45
SOS2881575 Jul 28, 2024 2331 Menards Billed Miami 147.20
Showing 251–300 of 414,076 Page 6