Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2881723 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 815.20 |
| SOS2881722 | Jul 29, 2024 | 2331 Menards | Pending Fulfillment | Miami | 1,049.00 |
| SOS2881720 | Jul 29, 2024 | 2511 Wayfair LLC | Pending Fulfillment | Miami | 141.38 |
| SOS2881736 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Fulfillment | Miami | 225.00 |
| SOS2881729 | Jul 29, 2024 | 5054 Home Depot SOS | Pending Fulfillment | Miami | 351.28 |
| SOS2881728 | Jul 29, 2024 | 5054 Home Depot SOS | Pending Fulfillment | Miami | 144.54 |
| SOS2881726 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 186.64 |
| SOS2881718 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 415.00 |
| SOS2881717 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,719.20 |
| SOS2881716 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 408.12 |
| SOS2881715 | Jul 29, 2024 | 2511 Wayfair LLC | Pending Fulfillment | Miami | 93.59 |
| SOS2881713 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Pending Fulfillment | Miami | 0.00 |
| SOS2881712 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Pending Fulfillment | Miami | 0.00 |
| SOS2881710 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Pending Fulfillment | Miami | 0.00 |
| SOS2881709 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Pending Fulfillment | Miami | 0.00 |
| SOS2881719 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Fulfillment | Miami | 1,822.40 |
| SOS2881705 | Jul 29, 2024 | 2331 Menards | Pending Fulfillment | Miami | 98.35 |
| SOS2881703 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Fulfillment | Miami | 254.99 |
| SOS2881721 | Jul 29, 2024 | 5054 Home Depot SOS | Pending Fulfillment | Miami | 3,319.99 |
| SOS2881714 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Fulfillment | Miami | 1,509.62 |
| SOS2881702 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 855.20 |
| SOS2881700 | Jul 29, 2024 | 14287 Universal Tubs | Pending Fulfillment | Miami | 2,406.43 |
| SOS2881699 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Fulfillment | Miami | 170.00 |
| SOS2881708 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 340.00 |
| SOS2881707 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 3,459.99 |
| SOS2881697 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 3,499.99 |
| SOS2881711 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,279.20 |
| SOS2881706 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 325.00 |
| SOS2881704 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Fulfillment | Miami | 3,679.99 |
| SOS2881696 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 165.41 |
| SOS2881695 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Cancelled | Miami | 170.00 |
| SOS2881693 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Fulfillment | Miami | 112.50 |
| SOS2881694 | Jul 29, 2024 | 2511 Wayfair LLC | Pending Fulfillment | Miami | 787.45 |
| SOS2881692 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Pending Fulfillment | Miami | 0.00 |
| SOS2881691 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Fulfillment | Miami | 188.45 |
| SOS2881701 | Jul 29, 2024 | 2367 Overstock.com | Billed | Miami | 54.99 |
| SOS2881685 | Jul 29, 2024 | 2331 Menards | Pending Fulfillment | Miami | 133.00 |
| SOS2881684 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Fulfillment | Miami | 45.00 |
| SOS2881690 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 179.39 |
| SOS2881689 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 156.59 |
| SOS2881688 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 330.00 |
| SOS2881687 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 243.74 |
| SOS2881686 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,087.15 |
| SOS2881683 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 2,100.00 |
| SOS2881682 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Fulfillment | Miami | 95.00 |
| SOS2881680 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Closed | Miami | 22.50 |
| SOS2881675 | Jul 29, 2024 | 19927 Steam Sauna Direct | Billed | Miami | 1,243.92 |
| SOS2881679 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 300.00 |
| SOS2881678 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 1,470.60 |
| SOS2881677 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,997.47 |
Showing 151–200 of 414,076
‹ Previous
Page 4
Next ›