Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2881838 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 261.09 |
| SOS2881827 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 360.00 |
| SOS2881826 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 98.10 |
| SOS2881825 | Jul 29, 2024 | 15927 Shop Anzzi | Pending Fulfillment | Miami | 131.99 |
| SOS2881824 | Jul 29, 2024 | 2511 Wayfair LLC | Pending Fulfillment | Miami | 133.15 |
| SOS2881823 | Jul 29, 2024 | 2511 Wayfair LLC | Pending Fulfillment | Miami | 47.28 |
| SOS2881822 | Jul 29, 2024 | 2331 Menards | Pending Fulfillment | Miami | 565.00 |
| SOS2881821 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 196.07 |
| SOS2881820 | Jul 29, 2024 | 9447 Walmart | Pending Fulfillment | Miami | 79.99 |
| SOS2881819 | Jul 29, 2024 | 2511 Wayfair LLC | Pending Fulfillment | Miami | 47.28 |
| SOS2881817 | Jul 29, 2024 | 13498 HomeMartBath.com | Partially Fulfilled | Miami | 388.93 |
| SOS2881816 | Jul 29, 2024 | 5005 Home Depot.com Canada | Pending Fulfillment | Miami | 1,210.00 |
| SOS2881818 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 299.84 |
| SOS2881815 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 83.97 |
| SOS2881814 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 1,275.00 |
| SOS2881813 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 304.20 |
| SOS2881812 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 325.00 |
| SOS2881811 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Fulfillment | Miami | 143.98 |
| SOS2881810 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Fulfillment | Miami | 180.48 |
| SOS2881809 | Jul 29, 2024 | 15927 Shop Anzzi | Pending Fulfillment | Miami | 398.00 |
| SOS2881808 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,189.00 |
| SOS2881807 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,066.70 |
| SOS2881806 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 69.94 |
| SOS2881805 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Approval | Miami | 70.00 |
| SOS2881804 | Jul 29, 2024 | 2367 Overstock.com | Pending Billing | Miami | 294.62 |
| SOS2881803 | Jul 29, 2024 | 2511 Wayfair LLC | Pending Fulfillment | Miami | 129.94 |
| SOS2881802 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Approval | Miami | 20.00 |
| SOS2881800 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 282.98 |
| SOS2881799 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 282.98 |
| SOS2881798 | Jul 29, 2024 | 15927 Shop Anzzi | Partially Fulfilled | Miami | 2,135.72 |
| SOS2881797 | Jul 29, 2024 | 15927 Shop Anzzi | Pending Fulfillment | Miami | 695.00 |
| SOS2881795 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 734.50 |
| SOS2881794 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 448.00 |
| SOS2881791 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Approval | Miami | 195.00 |
| SOS2881801 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 480.00 |
| SOS2881790 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 2,729.99 |
| SOS2881788 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 1,869.99 |
| SOS2881796 | Jul 29, 2024 | 5005 Home Depot.com Canada | Pending Fulfillment | Miami | 1,065.00 |
| SOS2881793 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 3,129.99 |
| SOS2881792 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 3,499.99 |
| SOS2881789 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 405.00 |
| SOS2881787 | Jul 29, 2024 | 5054 Home Depot SOS | Pending Fulfillment | Miami | 13,262.00 |
| SOS2881786 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 62.30 |
| SOS2881785 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,629.00 |
| SOS2881784 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 325.00 |
| SOS2881783 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 101.59 |
| SOS2881782 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Approval | Miami | 45.00 |
| SOS2881781 | Jul 29, 2024 | 2304 Laz Distribution LLC | Pending Approval | Miami | 3,994.99 |
| SOS2881780 | Jul 29, 2024 | 2331 Menards | Pending Fulfillment | Miami | 114.78 |
| SOS2881778 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Approval | Miami | 360.00 |
Showing 51–100 of 414,076
‹ Previous
Page 2
Next ›