Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2881227 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 240.00 |
| SOS2881226 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 187.18 |
| SOS2881225 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 243.74 |
| SOS2881224 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 392.30 |
| SOS2881223 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 12.40 |
| SOS2881222 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 199.99 |
| SOS2881221 | Jul 25, 2024 | 12796 Houzz Home Mart | Billed | Miami | 30.35 |
| SOS2881220 | Jul 25, 2024 | 2367 Overstock.com | Billed | Miami | 10.00 |
| SOS2881219 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 125.99 |
| SOS2881218 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 107.99 |
| SOS2881217 | Jul 25, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 3,499.99 |
| SOS2881216 | Jul 25, 2024 | 9447 Walmart | Pending Fulfillment | Miami | 1,258.99 |
| SOS2881215 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 2,347.49 |
| SOS2881212 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 170.05 |
| SOS2881214 | Jul 25, 2024 | 2331 Menards | Billed | Miami | 147.20 |
| SOS2881211 | Jul 25, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 187.40 |
| SOS2881210 | Jul 25, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 1,059.00 |
| SOS2881206 | Jul 25, 2024 | 15927 Shop Anzzi | Billed | Miami | 479.99 |
| SOS2881209 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 156.59 |
| SOS2881205 | Jul 25, 2024 | 2331 Menards | Pending Fulfillment | Miami | 2,899.99 |
| SOS2881213 | Jul 25, 2024 | 5005 Home Depot.com Canada | Pending Fulfillment | Miami | 1,020.73 |
| SOS2881208 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 664.29 |
| SOS2881207 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 260.00 |
| SOS2881204 | Jul 25, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Fulfillment | Miami | 1,279.99 |
| SOS2881202 | Jul 25, 2024 | 19302 Production Upgrades | Pending Fulfillment | Miami | 220.00 |
| SOS2881196 | Jul 25, 2024 | 2367 Overstock.com | Billed | Miami | 280.00 |
| SOS2881197 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 295.57 |
| SOS2881195 | Jul 25, 2024 | 5000 Lowes Companies Inc. | Pending Fulfillment | Miami | 2,929.99 |
| SOS2881194 | Jul 25, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 3,674.39 |
| SOS2881193 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 200.00 |
| SOS2881203 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 1,519.99 |
| SOS2881201 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 76.03 |
| SOS2881200 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 325.00 |
| SOS2881199 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 891.56 |
| SOS2881198 | Jul 25, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Billed | Miami | 2,429.99 |
| SOS2881192 | Jul 25, 2024 | 5005 Home Depot.com Canada | Billed | Miami | 221.48 |
| SOS2881191 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 170.05 |
| SOS2881190 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 1,869.99 |
| SOS2881189 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 2,347.49 |
| SOS2881188 | Jul 25, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 649.00 |
| SOS2881187 | Jul 25, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Billed | Miami | 250.25 |
| SOS2881183 | Jul 25, 2024 | 5029 Warranty Spa World Corporation | Billed | Miami | 0.00 |
| SOS2881186 | Jul 25, 2024 | 2511 Wayfair LLC | Pending Fulfillment | Miami | 719.20 |
| SOS2881185 | Jul 25, 2024 | 2511 Wayfair LLC | Pending Fulfillment | Miami | 92.99 |
| SOS2881178 | Jul 25, 2024 | 2511 Wayfair LLC | Billed | Miami | 93.60 |
| SOS2881176 | Jul 25, 2024 | 2304 Laz Distribution LLC | Pending Fulfillment | Miami | 2,384.24 |
| SOS2881182 | Jul 25, 2024 | 5001 Home Depot.com | Closed | Miami | 375.00 |
| SOS2881181 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 2,799.99 |
| SOS2881180 | Jul 25, 2024 | 5001 Home Depot.com | Billed | Miami | 380.00 |
| SOS2881177 | Jul 25, 2024 | 2331 Menards | Billed | Miami | 525.00 |
Showing 651–700 of 414,076
‹ Previous
Page 14
Next ›