Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2880951 | Jul 24, 2024 | 16093 BizDevQuote | Pending Fulfillment | Miami | 0.00 |
| SOS2878147 | Jul 9, 2024 | 16093 BizDevQuote | Pending Billing | Miami | 0.00 |
| SOS2875496 | Jun 24, 2024 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2871735 | Jun 4, 2024 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2868568 | May 14, 2024 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2864393 | Apr 17, 2024 | 16093 BizDevQuote | Closed | Miami | 0.00 |
| SOS2861021 | Mar 29, 2024 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2860779 | Mar 28, 2024 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2860772 | Mar 28, 2024 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2859497 | Mar 22, 2024 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2856958 | Mar 8, 2024 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2854310 | Feb 23, 2024 | 16093 BizDevQuote | Closed | Miami | 0.00 |
| SOS2840589 | Dec 19, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2834333 | Nov 22, 2023 | 16093 BizDevQuote | Billed | Miami | 4,707.56 |
| SOS2833910 | Nov 20, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2833020 | Nov 16, 2023 | 16093 BizDevQuote | Billed | Miami | 4,268.51 |
| SOS2832500 | Nov 14, 2023 | 16093 BizDevQuote | Billed | Miami | 262.50 |
| SOS2832449 | Nov 13, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2821444 | Sep 19, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2819896 | Sep 11, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2819365 | Sep 7, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2816085 | Aug 22, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2811890 | Aug 2, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2811773 | Aug 1, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2811775 | Aug 1, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2807910 | Jul 12, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2805083 | Jun 29, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2803583 | Jun 22, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2796060 | May 24, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2795365 | May 22, 2023 | 16093 BizDevQuote | Closed | Miami | 0.00 |
| SOS2794597 | May 19, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2794486 | May 18, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2794458 | May 18, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2793723 | May 16, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2772614 | Feb 28, 2023 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2754583 | Dec 23, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2753977 | Dec 20, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2754372 | Dec 20, 2022 | 16093 BizDevQuote | Closed | Miami | 0.00 |
| SOS2750281 | Dec 4, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2742276 | Nov 7, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2739648 | Oct 27, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2738946 | Oct 25, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2738223 | Oct 21, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2734904 | Oct 7, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2726116 | Aug 31, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2724446 | Aug 23, 2022 | 16093 BizDevQuote | Cancelled | Miami | 31,689.37 |
| SOS2707201 | Jun 21, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2706927 | Jun 20, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
| SOS2705088 | Jun 13, 2022 | 16093 BizDevQuote | Closed | Miami | 22,972.89 |
| SOS2705048 | Jun 13, 2022 | 16093 BizDevQuote | Billed | Miami | 0.00 |
Showing 1–50 of 64
Page 1
Next ›