Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2688517 | Apr 21, 2022 | 2294 K-Designers | Billed | Miami | 624.00 |
| SOS2685605 | Apr 12, 2022 | 2294 K-Designers | Billed | Miami | 3,720.00 |
| SOS2676637 | Mar 15, 2022 | 2294 K-Designers | Billed | Miami | 309.00 |
| SOS2643139 | Oct 14, 2021 | 2294 K-Designers | Billed | Miami | 2,795.00 |
| SOS2641349 | Oct 5, 2021 | 2294 K-Designers | Billed | Miami | 399.00 |
| SOS2599715 | Mar 12, 2021 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2597498 | Mar 4, 2021 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2589682 | Feb 3, 2021 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2585896 | Jan 18, 2021 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2583295 | Jan 6, 2021 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2578311 | Dec 8, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2577353 | Dec 2, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2575024 | Nov 20, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2574822 | Nov 19, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2572400 | Nov 6, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2572229 | Nov 5, 2020 | 2294 K-Designers | Billed | Miami | 3,495.00 |
| SOS2561890 | Oct 21, 2020 | 2294 K-Designers | Closed | Miami | 2,395.00 |
| SOS2568747 | Oct 16, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2568414 | Oct 14, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2567425 | Oct 7, 2020 | 2294 K-Designers | Closed | Miami | 2,595.00 |
| SOS2567571 | Oct 6, 2020 | 2294 K-Designers | Billed | Miami | 2,795.00 |
| SOS2566390 | Oct 1, 2020 | 2294 K-Designers | Billed | Miami | 3,495.00 |
| SOS2566388 | Oct 1, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2566387 | Oct 1, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2565166 | Sep 23, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2565167 | Sep 23, 2020 | 2294 K-Designers | Billed | Miami | 2,795.00 |
| SOS2565169 | Sep 23, 2020 | 2294 K-Designers | Billed | Miami | 2,995.00 |
| SOS2564384 | Sep 17, 2020 | 2294 K-Designers | Billed | Miami | 2,795.00 |
| SOS2564383 | Sep 17, 2020 | 2294 K-Designers | Billed | Miami | 3,495.00 |
| SOS2563392 | Sep 11, 2020 | 2294 K-Designers | Billed | Miami | 3,495.00 |
| SOS2561103 | Aug 28, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2560760 | Aug 26, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2559981 | Aug 21, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2559633 | Aug 19, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2559353 | Aug 17, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2558903 | Aug 14, 2020 | 2294 K-Designers | Billed | Miami | 2,995.00 |
| SOS2558632 | Aug 12, 2020 | 2294 K-Designers | Billed | Miami | 3,495.00 |
| SOS2557721 | Aug 7, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2557422 | Aug 5, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2556921 | Jul 31, 2020 | 2294 K-Designers | Billed | Miami | 2,995.00 |
| SOS2556518 | Jul 31, 2020 | 2294 K-Designers | Billed | Miami | 2,995.00 |
| SOS2555788 | Jul 28, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2555789 | Jul 28, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2554442 | Jul 17, 2020 | 2294 K-Designers | Billed | Miami | 2,995.00 |
| SOS2554071 | Jul 17, 2020 | 2294 K-Designers | Billed | Miami | 2,995.00 |
| SOS2553778 | Jul 16, 2020 | 2294 K-Designers | Billed | Miami | 2,395.00 |
| SOS2552785 | Jul 9, 2020 | 2294 K-Designers | Billed | Miami | 2,794.00 |
| SOS2552716 | Jul 9, 2020 | 2294 K-Designers | Billed | Miami | 3,495.00 |
| SOS2552085 | Jul 1, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
| SOS2550251 | Jun 24, 2020 | 2294 K-Designers | Billed | Miami | 2,595.00 |
Showing 1–50 of 138
Page 1
Next ›