Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2881870 | Jul 30, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 170.05 |
| SOS2881869 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 76.03 |
| SOS2881868 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,679.20 |
| SOS2881867 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 98.10 |
| SOS2881861 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 445.78 |
| SOS2881865 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 325.00 |
| SOS2881864 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 76.03 |
| SOS2881859 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 734.50 |
| SOS2881858 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 459.00 |
| SOS2881854 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 233.49 |
| SOS2881853 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 360.00 |
| SOS2881851 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 170.05 |
| SOS2881847 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 307.97 |
| SOS2881836 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 2,347.49 |
| SOS2881835 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,173.47 |
| SOS2881834 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 734.50 |
| SOS2881832 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,869.99 |
| SOS2881838 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 261.09 |
| SOS2881827 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 360.00 |
| SOS2881826 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 98.10 |
| SOS2881818 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 299.84 |
| SOS2881812 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 325.00 |
| SOS2881808 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,189.00 |
| SOS2881807 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,066.70 |
| SOS2881806 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 69.94 |
| SOS2881800 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 282.98 |
| SOS2881799 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 282.98 |
| SOS2881795 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 734.50 |
| SOS2881794 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 448.00 |
| SOS2881790 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 2,729.99 |
| SOS2881786 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 62.30 |
| SOS2881785 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,629.00 |
| SOS2881784 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 325.00 |
| SOS2881783 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 101.59 |
| SOS2881772 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 325.00 |
| SOS2881768 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 524.73 |
| SOS2881767 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,619.99 |
| SOS2881766 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 98.10 |
| SOS2881765 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 123.84 |
| SOS2881764 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 76.03 |
| SOS2881763 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 98.00 |
| SOS2881761 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 3,737.68 |
| SOS2881760 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 496.26 |
| SOS2881747 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 2,441.39 |
| SOS2881737 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 737.66 |
| SOS2881725 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 899.00 |
| SOS2881724 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 250.30 |
| SOS2881723 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 815.20 |
| SOS2881717 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,719.20 |
| SOS2881716 | Jul 29, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 408.12 |
Showing 1–50 of 159,902
Page 1
Next ›