Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2880757 | Jul 23, 2024 | 1898 Winsupply Inc | Billed | Miami | 103.69 |
| SOS2853354 | Feb 19, 2024 | 1898 Winsupply Inc | Billed | Miami | 679.99 |
| SOS2849748 | Feb 1, 2024 | 1898 Winsupply Inc | Billed | Miami | 923.07 |
| SOS2847194 | Jan 22, 2024 | 1898 Winsupply Inc | Billed | Miami | 2,395.83 |
| SOS2755453 | Dec 28, 2022 | 1898 Winsupply Inc | Billed | Miami | 1,099.39 |
| SOS2644677 | Oct 21, 2021 | 1898 Winsupply Inc | Billed | Miami | 3,210.00 |
| SOS2644563 | Oct 20, 2021 | 1898 Winsupply Inc | Billed | Miami | 31,746.00 |
| SOS2530694 | Mar 19, 2020 | 1898 Winsupply Inc | Billed | Miami | 56,192.00 |
| SOSWC3237 | Feb 4, 2019 | 1898 Winsupply Inc | Billed | Miami | 2,101.20 |
Showing 1–9 of 9
Page 1