Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2795722 | May 23, 2023 | 1822 Miami Design Center Dixie Hwy | Billed | Miami | 65.00 |
| SOS2695648 | May 12, 2022 | 1822 Miami Design Center Dixie Hwy | Billed | Miami | 2,163.95 |
| SOS2683678 | Apr 6, 2022 | 1822 Miami Design Center Dixie Hwy | Billed | Miami | 1,863.00 |
| SOS2651382 | Nov 23, 2021 | 1822 Miami Design Center Dixie Hwy | Billed | Miami | 4,187.92 |
| SOSWC5549 | Feb 11, 2019 | 1822 Miami Design Center Dixie Hwy | Billed | Miami | 1,890.74 |
Showing 1–5 of 5
Page 1