NetSuite Backup
Sales

Orders

Order # Date Customer Status Location Total
SOS2875094 Jun 21, 2024 1803 Southern Pipe & Supply Billed Miami 3,460.00
SOS2874396 Jun 18, 2024 1803 Southern Pipe & Supply Billed Miami 250.00
SOS2869773 May 22, 2024 1803 Southern Pipe & Supply Billed Miami 1,999.99
SOS2862161 Apr 4, 2024 1803 Southern Pipe & Supply Billed Miami 3,055.12
SOS2853840 Feb 21, 2024 1803 Southern Pipe & Supply Billed Miami 3,084.36
SOS2839246 Dec 13, 2023 1803 Southern Pipe & Supply Billed Miami 3,165.00
SOS2836369 Dec 1, 2023 1803 Southern Pipe & Supply Billed Miami 4,184.49
SOS2819478 Sep 8, 2023 1803 Southern Pipe & Supply Billed Miami 2,581.22
SOS2816784 Aug 25, 2023 1803 Southern Pipe & Supply Billed Miami 3,091.07
SOS2805367 Jun 30, 2023 1803 Southern Pipe & Supply Billed Miami 2,424.00
SOS2790627 May 4, 2023 1803 Southern Pipe & Supply Billed Miami 3,677.55
SOS2696996 May 17, 2022 1803 Southern Pipe & Supply Billed Miami 1,255.00
SOS2638730 Sep 21, 2021 1803 Southern Pipe & Supply Billed Miami 12,750.00
SOS2631474 Aug 12, 2021 1803 Southern Pipe & Supply Billed Miami 4,099.00
SOS2613687 May 14, 2021 1803 Southern Pipe & Supply Billed Miami 2,869.00
SOS2537939 Apr 24, 2020 1803 Southern Pipe & Supply Billed Miami 1,252.00
SOS2537694 Apr 23, 2020 1803 Southern Pipe & Supply Billed Miami 0.00
SOS225005 Sep 13, 2019 1803 Southern Pipe & Supply Billed Miami 3,047.00
SOS216479 Jul 5, 2019 1803 Southern Pipe & Supply Billed Miami 3,135.00
SOS213575 Jun 13, 2019 1803 Southern Pipe & Supply Billed Miami 4,486.00
SOSWC13098 Apr 12, 2019 1803 Southern Pipe & Supply Billed Miami 2,716.00
Showing 1–21 of 21 Page 1