Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2549315 | Jun 18, 2020 | 2467 Studio 75 LLC | Billed | Miami | 198.07 |
| SOS2536474 | Apr 17, 2020 | 2467 Studio 75 LLC | Billed | Miami | 1,235.89 |
| SOS2536261 | Apr 16, 2020 | 2467 Studio 75 LLC | Billed | Miami | 203.41 |
| SOS2534904 | Apr 9, 2020 | 2467 Studio 75 LLC | Billed | Miami | 217.08 |
| SOS2534399 | Apr 7, 2020 | 2467 Studio 75 LLC | Billed | Miami | 231.35 |
| SOS2534152 | Apr 6, 2020 | 2467 Studio 75 LLC | Closed | Miami | 151.02 |
| SOS2530956 | Mar 20, 2020 | 2467 Studio 75 LLC | Billed | Miami | 388.23 |
| SOS244361 | Jan 30, 2020 | 2467 Studio 75 LLC | Billed | Miami | 680.00 |
| SOS216716 | Jul 9, 2019 | 2467 Studio 75 LLC | Billed | Miami | 92.66 |
Showing 1–9 of 9
Page 1