NetSuite Backup
Sales

Orders

Order # Date Customer Status Location Total
SOS2852814 Feb 16, 2024 2462 Standard Plumbing Supply Co. Billed Miami 2,775.36
SOS2778665 Mar 22, 2023 2462 Standard Plumbing Supply Co. Billed Miami 4,341.00
SOS2725953 Aug 30, 2022 2462 Standard Plumbing Supply Co. Billed Miami 3,605.00
SOS2699856 May 26, 2022 2462 Standard Plumbing Supply Co. Billed Miami 5,011.00
SOS2699861 May 26, 2022 2462 Standard Plumbing Supply Co. Billed Miami 3,605.00
SOS2692365 May 2, 2022 2462 Standard Plumbing Supply Co. Billed Miami 4,051.00
SOS2664266 Jan 27, 2022 2462 Standard Plumbing Supply Co. Billed Miami 3,805.83
SOS2657459 Dec 28, 2021 2462 Standard Plumbing Supply Co. Billed Miami 4,139.00
SOS2642944 Oct 13, 2021 2462 Standard Plumbing Supply Co. Billed Miami 3,385.00
SOS2541829 May 12, 2020 2462 Standard Plumbing Supply Co. Billed Miami 25.00
SOS2541834 May 12, 2020 2462 Standard Plumbing Supply Co. Billed Miami 20.00
SOS2530492 Mar 18, 2020 2462 Standard Plumbing Supply Co. Billed Miami 4,063.00
SOS2530052 Mar 16, 2020 2462 Standard Plumbing Supply Co. Billed Miami 0.00
SOS252417 Mar 11, 2020 2462 Standard Plumbing Supply Co. Cancelled Miami 0.00
SOS225351 Sep 18, 2019 2462 Standard Plumbing Supply Co. Billed Miami 3,555.00
SOS216543 Jul 8, 2019 2462 Standard Plumbing Supply Co. Billed Miami 2,877.00
SOS214340 Jun 17, 2019 2462 Standard Plumbing Supply Co. Billed Miami 2,327.00
SOS213622 Jun 13, 2019 2462 Standard Plumbing Supply Co. Billed Miami 3,894.00
SOSWC13772 Apr 18, 2019 2462 Standard Plumbing Supply Co. Billed Miami 3,809.00
Showing 1–19 of 19 Page 1