Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2809049 | Jul 18, 2023 | 2459 Southland Plumbing Supply | Billed | Miami | 6,617.80 |
| SOS2804550 | Jun 27, 2023 | 2459 Southland Plumbing Supply | Billed | Miami | 2,773.73 |
| SOS2794736 | May 19, 2023 | 2459 Southland Plumbing Supply | Billed | Miami | 4,207.73 |
| SOS2770954 | Feb 22, 2023 | 2459 Southland Plumbing Supply | Billed | Miami | 3,388.00 |
| SOS2754281 | Dec 21, 2022 | 2459 Southland Plumbing Supply | Billed | Miami | 3,920.00 |
| SOS2649725 | Nov 15, 2021 | 2459 Southland Plumbing Supply | Cancelled | Miami | 4,453.00 |
| SOS2644087 | Oct 19, 2021 | 2459 Southland Plumbing Supply | Billed | Miami | 4,453.00 |
| SOS2615920 | May 26, 2021 | 2459 Southland Plumbing Supply | Billed | Miami | 4,076.00 |
| SOS2573098 | Nov 10, 2020 | 2459 Southland Plumbing Supply | Billed | Miami | 2,629.00 |
| SOS2568619 | Oct 15, 2020 | 2459 Southland Plumbing Supply | Billed | Miami | 3,444.00 |
| SOS233277 | Nov 19, 2019 | 2459 Southland Plumbing Supply | Billed | Miami | 3,344.00 |
Showing 1–11 of 11
Page 1