Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2830210 | Nov 2, 2023 | 2431 Royal Plumbing | Billed | Miami | 4,533.70 |
| SOS2830035 | Nov 1, 2023 | 2431 Royal Plumbing | Billed | Miami | 3,411.00 |
| SOS2819970 | Sep 11, 2023 | 2431 Royal Plumbing | Billed | Miami | 3,410.91 |
| SOS2692797 | May 3, 2022 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2692798 | May 3, 2022 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2650296 | Nov 18, 2021 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2635364 | Sep 1, 2021 | 2431 Royal Plumbing | Billed | Miami | 2,720.00 |
| SOS2621417 | Jun 24, 2021 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2619563 | Jun 15, 2021 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2618309 | Jun 8, 2021 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2572233 | Nov 4, 2020 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2572128 | Nov 4, 2020 | 2431 Royal Plumbing | Billed | Miami | 2,720.00 |
| SOS2565963 | Sep 28, 2020 | 2431 Royal Plumbing | Billed | Miami | 3,220.00 |
| SOS2563411 | Sep 11, 2020 | 2431 Royal Plumbing | Billed | Miami | 3,220.00 |
| SOS2560856 | Aug 26, 2020 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2559979 | Aug 21, 2020 | 2431 Royal Plumbing | Billed | Miami | 3,220.00 |
| SOS2557705 | Aug 6, 2020 | 2431 Royal Plumbing | Billed | Miami | 3,220.00 |
| SOS2555181 | Jul 24, 2020 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2550626 | Jun 26, 2020 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2550252 | Jun 24, 2020 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2545079 | May 27, 2020 | 2431 Royal Plumbing | Billed | Miami | 4,220.00 |
| SOS2531864 | Mar 25, 2020 | 2431 Royal Plumbing | Billed | Miami | 3,995.00 |
| SOS246374 | Feb 11, 2020 | 2431 Royal Plumbing | Billed | Miami | 2,495.00 |
| SOS241952 | Jan 15, 2020 | 2431 Royal Plumbing | Billed | Miami | 2,495.00 |
| SOS236495 | Dec 10, 2019 | 2431 Royal Plumbing | Billed | Miami | 3,995.00 |
| SOS233109 | Nov 18, 2019 | 2431 Royal Plumbing | Billed | Miami | 3,995.00 |
| SOS233106 | Nov 18, 2019 | 2431 Royal Plumbing | Billed | Miami | 3,995.00 |
| SOS228848 | Oct 17, 2019 | 2431 Royal Plumbing | Billed | Miami | 2,495.00 |
| SOS227915 | Oct 11, 2019 | 2431 Royal Plumbing | Billed | Miami | 3,995.00 |
| SOS223767 | Sep 5, 2019 | 2431 Royal Plumbing | Billed | Miami | 3,495.00 |
| SOS222889 | Aug 29, 2019 | 2431 Royal Plumbing | Closed | Miami | 2,495.00 |
| SOS220101 | Aug 7, 2019 | 2431 Royal Plumbing | Billed | Miami | 2,706.00 |
| SOS219360 | Aug 1, 2019 | 2431 Royal Plumbing | Billed | Miami | 2,995.00 |
| SOS20936 | Jun 10, 2019 | 2431 Royal Plumbing | Billed | Miami | 2,995.00 |
| SOS17733 | May 16, 2019 | 2431 Royal Plumbing | Billed | Miami | 2,995.00 |
| SOSWC13773 | Apr 18, 2019 | 2431 Royal Plumbing | Billed | Miami | 2,495.00 |
| SOSWC11904 | Apr 5, 2019 | 2431 Royal Plumbing | Billed | Miami | 2,495.00 |
| SOSWC7509 | Mar 14, 2019 | 2431 Royal Plumbing | Billed | Miami | 2,495.00 |
Showing 1–38 of 38
Page 1