NetSuite Backup
Sales

Orders

Order # Date Customer Status Location Total
SOS2801875 Jun 15, 2023 2386 Plumbers Supply Co Billed Miami 309.00
SOS2757086 Jan 4, 2023 2386 Plumbers Supply Co Billed Miami 4,724.00
SOS2729490 Sep 14, 2022 2386 Plumbers Supply Co Billed Miami 3,341.00
SOS2729492 Sep 14, 2022 2386 Plumbers Supply Co Billed Miami 4,231.75
SOS2665377 Feb 1, 2022 2386 Plumbers Supply Co Billed Miami 7,840.00
SOS2634311 Aug 27, 2021 2386 Plumbers Supply Co Billed Miami 3,832.00
SOS2629873 Aug 3, 2021 2386 Plumbers Supply Co Billed Miami 3,780.00
SOS2571203 Oct 29, 2020 2386 Plumbers Supply Co Billed Miami 4,416.00
SOS225123 Sep 16, 2019 2386 Plumbers Supply Co Billed Miami 4,104.00
SOS220964 Aug 14, 2019 2386 Plumbers Supply Co Billed Miami 3,047.00
SOS217645 Jul 17, 2019 2386 Plumbers Supply Co Billed Miami 3,894.00
SOS21063 Jun 4, 2019 2386 Plumbers Supply Co Billed Miami 3,809.00
SOSWC12108 Apr 9, 2019 2386 Plumbers Supply Co Billed Miami 2,130.00
SOSWC8430 Mar 19, 2019 2386 Plumbers Supply Co Billed Miami 2,131.00
SOSWC6195 Mar 7, 2019 2386 Plumbers Supply Co Billed Miami 2,131.00
Showing 1–15 of 15 Page 1