Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2861958 | Apr 3, 2024 | 2185 Famous Supply | Billed | Miami | 4,372.00 |
| SOS2854750 | Feb 26, 2024 | 2185 Famous Supply | Billed | Miami | 4,144.00 |
| SOS2819283 | Sep 7, 2023 | 2185 Famous Supply | Billed | Miami | 4,353.00 |
| SOS2762790 | Jan 25, 2023 | 2185 Famous Supply | Billed | Miami | 3,829.00 |
| SOS2760519 | Jan 17, 2023 | 2185 Famous Supply | Billed | Miami | 3,875.00 |
| SOS2750529 | Dec 5, 2022 | 2185 Famous Supply | Billed | Miami | 3,920.78 |
| SOS2705769 | Jun 15, 2022 | 2185 Famous Supply | Billed | Miami | 582.03 |
| SOS2679286 | Mar 23, 2022 | 2185 Famous Supply | Billed | Miami | 4,900.00 |
| SOS2675729 | Mar 11, 2022 | 2185 Famous Supply | Billed | Miami | 3,967.00 |
| SOS2665959 | Feb 3, 2022 | 2185 Famous Supply | Billed | Miami | 5,212.58 |
| SOS2641566 | Oct 6, 2021 | 2185 Famous Supply | Billed | Miami | 3,020.00 |
| SOS2589681 | Feb 3, 2021 | 2185 Famous Supply | Billed | Miami | 3,569.00 |
| SOS2578898 | Dec 11, 2020 | 2185 Famous Supply | Billed | Miami | 142.50 |
| SOS2578520 | Dec 9, 2020 | 2185 Famous Supply | Billed | Miami | 142.50 |
| SOS2574641 | Nov 18, 2020 | 2185 Famous Supply | Billed | Miami | 3,950.00 |
| SOS2536229 | Apr 16, 2020 | 2185 Famous Supply | Billed | Miami | 0.00 |
| SOS2535057 | Apr 10, 2020 | 2185 Famous Supply | Billed | Miami | 0.00 |
| SOS241770 | Jan 16, 2020 | 2185 Famous Supply | Billed | Miami | 4,783.00 |
| SOS233309 | Nov 19, 2019 | 2185 Famous Supply | Billed | Miami | 3,637.00 |
| SOS220633 | Aug 12, 2019 | 2185 Famous Supply | Billed | Miami | 2,109.00 |
| SOS219828 | Aug 5, 2019 | 2185 Famous Supply | Billed | Miami | 3,342.00 |
Showing 1–21 of 21
Page 1