Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV483788 | Feb 22, 2023 | 15491 Pierce Holdings | Paid In Full | Miami | 25.52 | – |
| INV435778 | Aug 4, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 365.56 | – |
| INV415516 | May 20, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 1,320.08 | – |
| INV399366 | Mar 31, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 203.57 | – |
| INV398984 | Mar 30, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 929.05 | – |
| INV398229 | Mar 28, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 146.39 | – |
| INV395356 | Mar 17, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 300.44 | – |
| INV391136 | Mar 1, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 42.81 | – |
| INV384805 | Feb 2, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 2,718.66 | – |
| INV382974 | Jan 26, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 202.89 | – |
| INV381742 | Jan 21, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 1,008.27 | – |
| INV380815 | Jan 17, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 2,991.00 | – |
| INV380154 | Jan 13, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 309.45 | – |
| INV377986 | Jan 3, 2022 | 15491 Pierce Holdings | Paid In Full | Miami | 128.48 | – |
| INV372809 | Dec 2, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 226.68 | – |
| INV371372 | Nov 23, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 1,225.04 | – |
| INV371371 | Nov 23, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 1,225.04 | – |
| INV369356 | Nov 12, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 44.09 | – |
| INV368058 | Nov 5, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 226.68 | – |
| INV363272 | Oct 13, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 152.20 | – |
| INV363273 | Oct 13, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 226.68 | – |
| INV363274 | Oct 13, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 530.29 | – |
| INV363023 | Oct 12, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 226.68 | – |
| INV360466 | Sep 28, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 148.40 | – |
| INV356364 | Sep 3, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 181.26 | – |
| INV355657 | Aug 31, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 220.18 | – |
| INV353659 | Aug 19, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 990.37 | – |
| INV352966 | Aug 16, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 236.18 | – |
| INV351014 | Aug 3, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 44.09 | – |
| INV348413 | Jul 20, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 313.12 | – |
| INV347663 | Jul 15, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 189.66 | – |
| INV347211 | Jul 13, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 176.13 | – |
| INV343939 | Jun 25, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 153.07 | – |
| INV342897 | Jun 21, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 1,778.31 | – |
| INV342193 | Jun 16, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 157.66 | – |
| INV342192 | Jun 16, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 157.66 | – |
| INV342191 | Jun 16, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 157.66 | – |
| INV341988 | Jun 15, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 1,467.23 | – |
| INV330947 | Apr 13, 2021 | 15491 Pierce Holdings | Paid In Full | Miami | 101.97 | – |
Showing 1–39 of 39
Page 1