Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV574881 | Jun 6, 2024 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,049.90 | – |
| INV573974 | Jun 3, 2024 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 95.78 | – |
| INV572051 | May 17, 2024 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,184.50 | – |
| INV571198 | May 10, 2024 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 228.97 | – |
| INV570993 | May 9, 2024 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 52.52 | – |
| INV570992 | May 9, 2024 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 52.52 | – |
| INV558443 | Feb 27, 2024 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 130.44 | – |
| INV549922 | Jan 12, 2024 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,610.22 | – |
| INV549002 | Jan 8, 2024 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 318.27 | – |
| INV545913 | Dec 19, 2023 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 922.73 | – |
| INV533692 | Oct 17, 2023 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,389.47 | – |
| INV499579 | May 1, 2023 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 2,605.23 | – |
| INV453706 | Oct 18, 2022 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 112.08 | – |
| INV440989 | Aug 23, 2022 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,256.47 | – |
| INV432967 | Jul 25, 2022 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 44.09 | – |
| INV400352 | Apr 4, 2022 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 79.25 | – |
| INV393565 | Mar 10, 2022 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 326.65 | – |
| INV382961 | Jan 25, 2022 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 446.48 | – |
| INV375673 | Dec 17, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,393.59 | – |
| INV375672 | Dec 17, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,393.59 | – |
| INV375671 | Dec 17, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,393.53 | – |
| INV371373 | Nov 23, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,997.17 | – |
| INV367371 | Nov 2, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,610.92 | – |
| INV367123 | Nov 1, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 2,792.33 | – |
| INV361105 | Oct 1, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 318.27 | – |
| INV352287 | Aug 11, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 126.76 | – |
| INV337690 | May 20, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 20,789.00 | – |
| INV337155 | May 17, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 146.56 | – |
| INV332756 | Apr 23, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 368.38 | – |
| INV332236 | Apr 20, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 48.20 | – |
| INV330697 | Apr 13, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 210.82 | – |
| INV330252 | Apr 12, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 118.84 | – |
| INV328613 | Apr 2, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 60.25 | – |
| INV327958 | Mar 30, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 126.76 | – |
| INV325202 | Mar 18, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 2,015.71 | – |
| INV319739 | Feb 25, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,449.21 | – |
| INV316259 | Feb 11, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 178.26 | – |
| INV316258 | Feb 11, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,698.47 | – |
| INV310225 | Jan 15, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 100.28 | – |
| INV308210 | Jan 6, 2021 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 76.84 | – |
| INV305001 | Dec 15, 2020 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 0.00 | – |
| INV304375 | Dec 11, 2020 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 4,097.34 | – |
| INV304327 | Dec 10, 2020 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 990.37 | – |
| INV296087 | Oct 22, 2020 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 198.06 | – |
| INV294445 | Oct 13, 2020 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 684.54 | – |
| INV293414 | Oct 6, 2020 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 713.06 | – |
| INV283315 | Jul 30, 2020 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 713.06 | – |
| INV278927 | Jun 30, 2020 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 247.18 | – |
| INVS231405 | Sep 17, 2019 | 5137 Luka Enterprises LLC | Paid In Full | Miami | 1,546.02 | – |
Showing 1–49 of 49
Page 1