Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV412591 | May 11, 2022 | 2294 K-Designers | Paid In Full | Miami | 3,720.00 | – |
| INV407113 | Apr 26, 2022 | 2294 K-Designers | Paid In Full | Miami | 624.00 | – |
| INV394969 | Mar 16, 2022 | 2294 K-Designers | Paid In Full | Miami | 309.00 | – |
| INV374475 | Dec 10, 2021 | 2294 K-Designers | Paid In Full | Miami | 399.00 | – |
| INV367025 | Nov 1, 2021 | 2294 K-Designers | Paid In Full | Miami | 2,795.00 | – |
| INV327109 | Mar 26, 2021 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV326667 | Mar 24, 2021 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV323348 | Mar 10, 2021 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV317521 | Feb 16, 2021 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV314197 | Feb 2, 2021 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV311567 | Jan 21, 2021 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV311090 | Jan 19, 2021 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV310301 | Jan 15, 2021 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV306065 | Dec 21, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV305532 | Dec 17, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV301565 | Nov 24, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV300091 | Nov 16, 2020 | 2294 K-Designers | Paid In Full | Miami | 3,495.00 | – |
| INV298309 | Nov 4, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV298310 | Nov 4, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV297033 | Oct 28, 2020 | 2294 K-Designers | Paid In Full | Miami | 3,495.00 | – |
| INV296827 | Oct 27, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,795.00 | – |
| INV296283 | Oct 23, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV295719 | Oct 20, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,795.00 | – |
| INV295718 | Oct 20, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV295106 | Oct 16, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,995.00 | – |
| INV294962 | Oct 15, 2020 | 2294 K-Designers | Paid In Full | Miami | 3,495.00 | – |
| INV294361 | Oct 12, 2020 | 2294 K-Designers | Paid In Full | Miami | 3,495.00 | – |
| INV294064 | Oct 9, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,795.00 | – |
| INV292557 | Sep 30, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV292558 | Sep 30, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,995.00 | – |
| INV292231 | Sep 28, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV291875 | Sep 25, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV291079 | Sep 21, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV291080 | Sep 21, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV287982 | Aug 31, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV287227 | Aug 25, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV286557 | Aug 20, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,995.00 | – |
| INV286275 | Aug 18, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,995.00 | – |
| INV286274 | Aug 18, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,995.00 | – |
| INV286273 | Aug 18, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,995.00 | – |
| INV286096 | Aug 17, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV285789 | Aug 14, 2020 | 2294 K-Designers | Paid In Full | Miami | 3,495.00 | – |
| INV285482 | Aug 12, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV284710 | Aug 7, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
| INV284094 | Aug 4, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,794.00 | – |
| INV283468 | Jul 31, 2020 | 2294 K-Designers | Paid In Full | Miami | 3,495.00 | – |
| INV281550 | Jul 20, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV281549 | Jul 20, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV280286 | Jul 10, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,595.00 | – |
| INV278721 | Jun 29, 2020 | 2294 K-Designers | Paid In Full | Miami | 2,395.00 | – |
Showing 1–50 of 143
Page 1
Next ›