Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV425110 | Jun 23, 2022 | 2311 Lux Vanity | Paid In Full | Miami | 905.36 | – |
| INV411291 | May 6, 2022 | 2311 Lux Vanity | Paid In Full | Miami | 741.46 | – |
| INV344823 | Jun 30, 2021 | 2311 Lux Vanity | Paid In Full | Miami | 918.00 | – |
| INV342106 | Jun 16, 2021 | 2311 Lux Vanity | Paid In Full | Miami | 1,724.00 | – |
| INV336199 | May 11, 2021 | 2311 Lux Vanity | Paid In Full | Miami | 304.20 | – |
| INV332701 | Apr 22, 2021 | 2311 Lux Vanity | Paid In Full | Miami | 284.39 | – |
| INV319334 | Feb 23, 2021 | 2311 Lux Vanity | Paid In Full | Miami | 192.30 | – |
| INV304151 | Dec 9, 2020 | 2311 Lux Vanity | Paid In Full | Miami | 808.00 | – |
| INV295529 | Oct 19, 2020 | 2311 Lux Vanity | Paid In Full | Miami | 126.92 | – |
| INV286430 | Aug 19, 2020 | 2311 Lux Vanity | Paid In Full | Miami | 1,459.00 | – |
| INV283917 | Aug 3, 2020 | 2311 Lux Vanity | Paid In Full | Miami | 1,174.00 | – |
| INV279249 | Jul 2, 2020 | 2311 Lux Vanity | Paid In Full | Miami | 1,890.00 | – |
| INV275507 | Jun 10, 2020 | 2311 Lux Vanity | Paid In Full | Miami | 251.02 | – |
| INV267994 | May 4, 2020 | 2311 Lux Vanity | Paid In Full | Miami | 944.89 | – |
| INVS245095 | Jan 2, 2020 | 2311 Lux Vanity | Paid In Full | Miami | 1,152.00 | – |
| INVS241587 | Dec 4, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,500.00 | – |
| INVS240088 | Nov 25, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 150.00 | – |
| INVS234738 | Oct 15, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,621.59 | – |
| INVS232911 | Sep 30, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 410.78 | – |
| INVS229158 | Aug 28, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,776.00 | – |
| INVS226309 | Aug 5, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,262.00 | – |
| INVS21008 | Jun 20, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,322.00 | – |
| INVS19098 | Jun 5, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,487.00 | – |
| INVS15382 | May 9, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,559.47 | – |
| INVS14747 | May 3, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 169.22 | – |
| INVS14252 | Apr 30, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,177.00 | – |
| INVSWC9174 | Mar 28, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,264.00 | – |
| 227829 | Jan 23, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,252.40 | – |
| 226207 | Jan 14, 2019 | 2311 Lux Vanity | Paid In Full | Miami | 1,073.00 | – |
Showing 1–29 of 29
Page 1