Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV582680 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,519.99 | 1,519.99 |
| INV582668 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 305.00 | 305.00 |
| INV582657 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 153.48 | 153.48 |
| INV582644 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,285.31 | 1,285.31 |
| INV582629 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 270.00 | 270.00 |
| INV582622 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.00 | 98.00 |
| INV582612 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 360.00 | 360.00 |
| INV582592 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.00 | 98.00 |
| INV582647 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 847.20 | 847.20 |
| INV582631 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 422.96 | 422.96 |
| INV582617 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 220.00 | 220.00 |
| INV582604 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.10 | 98.10 |
| INV582589 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 335.00 | 335.00 |
| INV582569 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 157.57 | 157.57 |
| INV582554 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 664.29 | 664.29 |
| INV582532 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 300.00 | 300.00 |
| INV582516 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,469.00 | 1,469.00 |
| INV582666 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,619.99 | 1,619.99 |
| INV582651 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 307.97 | 307.97 |
| INV582652 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 734.50 | 734.50 |
| INV582635 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 299.84 | 299.84 |
| INV582633 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 179.99 | 179.99 |
| INV582616 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,869.99 | 1,869.99 |
| INV582615 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 130.71 | 130.71 |
| INV582602 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 280.00 | 280.00 |
| INV582603 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 734.50 | 734.50 |
| INV582580 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.17 | 98.17 |
| INV582581 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 240.00 | 240.00 |
| INV582559 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 97.74 | 97.74 |
| INV582558 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 392.30 | 392.30 |
| INV582538 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.10 | 98.10 |
| INV582537 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 325.00 | 325.00 |
| INV582515 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.17 | 98.17 |
| INV582513 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 76.03 | 76.03 |
| INV582638 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 2,799.99 | 2,799.99 |
| INV582626 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 307.97 | 307.97 |
| INV582610 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 200.00 | 200.00 |
| INV582590 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.00 | 98.00 |
| INV582576 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 325.00 | 325.00 |
| INV582560 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 129.60 | 129.60 |
| INV582542 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 445.78 | 445.78 |
| INV582524 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 238.00 | 238.00 |
| INV582509 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 300.00 | 300.00 |
| INV582618 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,869.99 | 1,869.99 |
| INV582607 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 307.97 | 307.97 |
| INV582595 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 196.00 | 196.00 |
| INV582582 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 2,142.40 | 2,142.40 |
| INV582568 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 300.00 | 300.00 |
| INV582553 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 100.35 | 100.35 |
| INV582535 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 392.30 | 392.30 |
Showing 1–50 of 166,369
Page 1
Next ›