Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV577423 | Jun 24, 2024 | 2314 Luxury Home | Paid In Full | Miami | 525.29 | – |
| INV575400 | Jun 10, 2024 | 2314 Luxury Home | Paid In Full | Miami | 875.50 | – |
| INV574882 | Jun 6, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV573940 | May 31, 2024 | 2314 Luxury Home | Paid In Full | Miami | 393.96 | – |
| INV573254 | May 28, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV572781 | May 22, 2024 | 2314 Luxury Home | Paid In Full | Miami | 393.96 | – |
| INV572155 | May 17, 2024 | 2314 Luxury Home | Paid In Full | Miami | 2,152.69 | – |
| INV571991 | May 16, 2024 | 2314 Luxury Home | Paid In Full | Miami | 393.96 | – |
| INV571874 | May 15, 2024 | 2314 Luxury Home | Paid In Full | Miami | 393.96 | – |
| INV571687 | May 14, 2024 | 2314 Luxury Home | Paid In Full | Miami | 393.96 | – |
| INV571297 | May 10, 2024 | 2314 Luxury Home | Paid In Full | Miami | 393.96 | – |
| INV571133 | May 9, 2024 | 2314 Luxury Home | Paid In Full | Miami | 393.96 | – |
| INV571132 | May 9, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV570759 | May 7, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV570760 | May 7, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV570257 | May 3, 2024 | 2314 Luxury Home | Paid In Full | Miami | 963.04 | – |
| INV570064 | May 2, 2024 | 2314 Luxury Home | Paid In Full | Miami | 441.24 | – |
| INV570065 | May 2, 2024 | 2314 Luxury Home | Paid In Full | Miami | 393.96 | – |
| INV569886 | May 1, 2024 | 2314 Luxury Home | Paid In Full | Miami | 1,080.47 | – |
| INV569669 | Apr 30, 2024 | 2314 Luxury Home | Paid In Full | Miami | 1,064.32 | – |
| INV569461 | Apr 29, 2024 | 2314 Luxury Home | Paid In Full | Miami | 441.20 | – |
| INV569148 | Apr 26, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV569149 | Apr 26, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV568954 | Apr 25, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV568955 | Apr 25, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV568956 | Apr 25, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV568686 | Apr 24, 2024 | 2314 Luxury Home | Paid In Full | Miami | 262.64 | – |
| INV568685 | Apr 24, 2024 | 2314 Luxury Home | Paid In Full | Miami | 1,554.42 | – |
| INV568684 | Apr 24, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV568687 | Apr 24, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV566297 | Apr 9, 2024 | 2314 Luxury Home | Paid In Full | Miami | 417.60 | – |
| INV565140 | Apr 2, 2024 | 2314 Luxury Home | Paid In Full | Miami | 2,344.15 | – |
| INV564337 | Mar 28, 2024 | 2314 Luxury Home | Paid In Full | Miami | 1,139.82 | – |
| INV563830 | Mar 26, 2024 | 2314 Luxury Home | Paid In Full | Miami | 2,163.00 | – |
| INV557810 | Feb 22, 2024 | 2314 Luxury Home | Paid In Full | Miami | 987.05 | – |
| INV556294 | Feb 14, 2024 | 2314 Luxury Home | Paid In Full | Miami | 133.90 | – |
| INV555510 | Feb 9, 2024 | 2314 Luxury Home | Paid In Full | Miami | 1,116.67 | – |
| INV552666 | Jan 26, 2024 | 2314 Luxury Home | Paid In Full | Miami | 133.90 | – |
| INV550925 | Jan 18, 2024 | 2314 Luxury Home | Paid In Full | Miami | 1,803.91 | – |
| INV549925 | Jan 12, 2024 | 2314 Luxury Home | Paid In Full | Miami | 922.73 | – |
| INV549924 | Jan 12, 2024 | 2314 Luxury Home | Paid In Full | Miami | 2,016.23 | – |
| INV549062 | Jan 9, 2024 | 2314 Luxury Home | Paid In Full | Miami | 133.90 | – |
| INV548285 | Jan 4, 2024 | 2314 Luxury Home | Paid In Full | Miami | 1,701.14 | – |
| INV545993 | Dec 20, 2023 | 2314 Luxury Home | Paid In Full | Miami | 925.74 | – |
| INV545114 | Dec 19, 2023 | 2314 Luxury Home | Paid In Full | Miami | 834.30 | – |
| INV544725 | Dec 14, 2023 | 2314 Luxury Home | Paid In Full | Miami | 2,168.14 | – |
| INV544501 | Dec 13, 2023 | 2314 Luxury Home | Paid In Full | Miami | 1,492.48 | – |
| INV544224 | Dec 12, 2023 | 2314 Luxury Home | Paid In Full | Miami | 1,782.69 | – |
| INV544225 | Dec 12, 2023 | 2314 Luxury Home | Paid In Full | Miami | 902.37 | – |
| INV543585 | Dec 8, 2023 | 2314 Luxury Home | Paid In Full | Miami | 130.00 | – |
Showing 1–50 of 208
Page 1
Next ›