Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV368626 | Nov 8, 2021 | 2476 TEAM NATIONAL | Paid In Full | Miami | 1,413.45 | – |
| INV347175 | Jul 13, 2021 | 2476 TEAM NATIONAL | Paid In Full | Miami | 630.18 | – |
| INV307343 | Dec 30, 2020 | 2476 TEAM NATIONAL | Paid In Full | Miami | 1,237.60 | – |
| INV301364 | Nov 23, 2020 | 2476 TEAM NATIONAL | Paid In Full | Miami | 1,786.86 | – |
| INV289583 | Sep 10, 2020 | 2476 TEAM NATIONAL | Paid In Full | Miami | 1,469.34 | – |
| INVS249401 | Jan 28, 2020 | 2476 TEAM NATIONAL | Paid In Full | Miami | 1,016.40 | – |
| INVS235316 | Oct 17, 2019 | 2476 TEAM NATIONAL | Paid In Full | Miami | 253.62 | – |
| INVS231982 | Sep 23, 2019 | 2476 TEAM NATIONAL | Paid In Full | Miami | 1,206.00 | – |
| INVS223711 | Jul 12, 2019 | 2476 TEAM NATIONAL | Paid In Full | Miami | 86.95 | – |
| INVSWC13909 | Apr 29, 2019 | 2476 TEAM NATIONAL | Paid In Full | Miami | 1,469.34 | – |
| INVSWC11705 | Apr 12, 2019 | 2476 TEAM NATIONAL | Paid In Full | Miami | 988.20 | – |
| INVSWC7903 | Mar 21, 2019 | 2476 TEAM NATIONAL | Paid In Full | Miami | 1,226.75 | – |
Showing 1–12 of 12
Page 1