Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV557776 | Feb 22, 2024 | 2398 R.F Fager Co. | Paid In Full | Miami | 2,932.70 | – |
| INV552677 | Jan 26, 2024 | 2398 R.F Fager Co. | Paid In Full | Miami | 1,850.00 | – |
| INV550445 | Jan 16, 2024 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,895.52 | – |
| INV544234 | Dec 12, 2023 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,967.20 | – |
| INV505896 | May 31, 2023 | 2398 R.F Fager Co. | Paid In Full | Miami | 4,371.00 | – |
| INV489752 | Mar 20, 2023 | 2398 R.F Fager Co. | Paid In Full | Miami | 19.99 | – |
| INV487605 | Mar 10, 2023 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,947.00 | – |
| INV472094 | Jan 6, 2023 | 2398 R.F Fager Co. | Paid In Full | Miami | 4,564.76 | – |
| INV463661 | Nov 29, 2022 | 2398 R.F Fager Co. | Paid In Full | Miami | 4,183.00 | – |
| INV447932 | Sep 23, 2022 | 2398 R.F Fager Co. | Paid In Full | Miami | 4,457.00 | – |
| INV445414 | Sep 12, 2022 | 2398 R.F Fager Co. | Paid In Full | Miami | 4,136.60 | – |
| INV410251 | May 4, 2022 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,742.00 | – |
| INV399321 | Mar 31, 2022 | 2398 R.F Fager Co. | Paid In Full | Miami | 5,300.00 | – |
| INV397613 | Mar 25, 2022 | 2398 R.F Fager Co. | Paid In Full | Miami | 25.00 | – |
| INV393465 | Mar 10, 2022 | 2398 R.F Fager Co. | Paid In Full | Miami | 1,720.00 | – |
| INV369225 | Nov 12, 2021 | 2398 R.F Fager Co. | Paid In Full | Miami | 4,560.00 | – |
| INV369013 | Nov 10, 2021 | 2398 R.F Fager Co. | Paid In Full | Miami | 4,560.00 | – |
| INV365755 | Oct 26, 2021 | 2398 R.F Fager Co. | Paid In Full | Miami | 4,748.00 | – |
| INV352444 | Aug 12, 2021 | 2398 R.F Fager Co. | Paid In Full | Miami | 4,945.00 | – |
| INV343101 | Jun 22, 2021 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,889.00 | – |
| INV316489 | Feb 11, 2021 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,103.00 | – |
| INVS235109 | Oct 16, 2019 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,756.00 | – |
| INVS229584 | Sep 4, 2019 | 2398 R.F Fager Co. | Paid In Full | Miami | 1,921.00 | – |
| INVS227429 | Aug 14, 2019 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,102.00 | – |
| INVS225646 | Jul 30, 2019 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,102.00 | – |
| INVS225026 | Jul 24, 2019 | 2398 R.F Fager Co. | Paid In Full | Miami | 3,852.00 | – |
| INVSWC5574 | Mar 8, 2019 | 2398 R.F Fager Co. | Paid In Full | Miami | 2,889.00 | – |
Showing 1–27 of 27
Page 1