Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV575096 | Jun 7, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 900.00 | – |
| INV575095 | Jun 7, 2024 | 2304 Laz Distribution LLC | Open | Miami | 800.00 | 800.00 |
| INV573742 | May 30, 2024 | 2304 Laz Distribution LLC | Open | Miami | 1,899.00 | 1,899.00 |
| INV572045 | May 16, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,150.00 | – |
| INV571829 | May 15, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,225.00 | – |
| INV571509 | May 13, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,300.00 | – |
| INV570940 | May 8, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 800.00 | – |
| INV570761 | May 7, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 137.70 | – |
| INV570527 | May 6, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 975.00 | – |
| INV569462 | Apr 29, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 2,504.91 | – |
| INV569150 | Apr 26, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 997.05 | – |
| INV568688 | Apr 24, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 994.16 | – |
| INV566702 | Apr 11, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,599.20 | – |
| INV566298 | Apr 9, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 759.20 | – |
| INV565701 | Apr 5, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 127.49 | – |
| INV565691 | Apr 5, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 130.00 | – |
| INV564515 | Mar 29, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 2,820.00 | – |
| INV563095 | Mar 22, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 3,780.19 | – |
| INV562656 | Mar 20, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 269.00 | – |
| INV562404 | Mar 19, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 899.00 | – |
| INV562117 | Mar 18, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,559.00 | – |
| INV562116 | Mar 18, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 974.25 | – |
| INV562115 | Mar 18, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 839.20 | – |
| INV561556 | Mar 14, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,212.20 | – |
| INV560372 | Mar 7, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 719.20 | – |
| INV559703 | Mar 4, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,505.00 | – |
| INV559702 | Mar 4, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,899.99 | – |
| INV559701 | Mar 4, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 400.13 | – |
| INV559288 | Mar 1, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 505.38 | – |
| INV558050 | Feb 23, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 2,849.99 | – |
| INV557812 | Feb 22, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,470.00 | – |
| INV557811 | Feb 22, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 3,039.99 | – |
| INV557137 | Feb 19, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 46.24 | – |
| INV557136 | Feb 19, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 330.85 | – |
| INV557135 | Feb 19, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 759.20 | – |
| INV554936 | Feb 6, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,039.20 | – |
| INV554935 | Feb 6, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 743.20 | – |
| INV554372 | Feb 5, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 979.00 | – |
| INV553335 | Jan 30, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,999.20 | – |
| INV551177 | Jan 19, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,950.83 | – |
| INV550924 | Jan 18, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 899.00 | – |
| INV550440 | Jan 16, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 363.05 | – |
| INV549589 | Jan 11, 2024 | 2304 Laz Distribution LLC | Paid In Full | Miami | 53.05 | – |
| INV545030 | Dec 18, 2023 | 2304 Laz Distribution LLC | Paid In Full | Miami | 149.00 | – |
| INV545028 | Dec 18, 2023 | 2304 Laz Distribution LLC | Paid In Full | Miami | 849.38 | – |
| INV543587 | Dec 8, 2023 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,091.96 | – |
| INV542950 | Dec 6, 2023 | 2304 Laz Distribution LLC | Paid In Full | Miami | 149.00 | – |
| INV538334 | Nov 14, 2023 | 2304 Laz Distribution LLC | Paid In Full | Miami | 1,749.01 | – |
| INV538431 | Nov 14, 2023 | 2304 Laz Distribution LLC | Paid In Full | Miami | 2,149.01 | – |
| INV537771 | Nov 13, 2023 | 2304 Laz Distribution LLC | Paid In Full | Miami | 819.01 | – |
Showing 1–50 of 1,628
Page 1
Next ›