Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV580144 | Jul 11, 2024 | 2246 Global Industries Distribution | Open | Miami | 1,082.10 | 1,082.10 |
| INV573564 | May 29, 2024 | 2246 Global Industries Distribution | Paid In Full | Miami | 1,082.10 | – |
| INV569671 | Apr 30, 2024 | 2246 Global Industries Distribution | Paid In Full | Miami | 1,082.10 | – |
| INV568029 | Apr 19, 2024 | 2246 Global Industries Distribution | Paid In Full | Miami | 97.06 | – |
| INV566300 | Apr 9, 2024 | 2246 Global Industries Distribution | Paid In Full | Miami | 161.20 | – |
| INV566299 | Apr 9, 2024 | 2246 Global Industries Distribution | Paid In Full | Miami | 161.20 | – |
| INV553771 | Jan 31, 2024 | 2246 Global Industries Distribution | Paid In Full | Miami | 1,082.10 | – |
| INV552424 | Jan 25, 2024 | 2246 Global Industries Distribution | Paid In Full | Miami | 48.53 | – |
| INV551912 | Jan 23, 2024 | 2246 Global Industries Distribution | Paid In Full | Miami | 1,082.10 | – |
| INV538393 | Nov 14, 2023 | 2246 Global Industries Distribution | Paid In Full | Miami | 48.53 | – |
| INV534739 | Oct 24, 2023 | 2246 Global Industries Distribution | Paid In Full | Miami | 48.53 | – |
| INV530467 | Oct 3, 2023 | 2246 Global Industries Distribution | Paid In Full | Miami | 161.20 | – |
| INV529483 | Sep 26, 2023 | 2246 Global Industries Distribution | Paid In Full | Miami | 322.40 | – |
| INV455231 | Oct 25, 2022 | 2246 Global Industries Distribution | Paid In Full | Miami | 1,082.10 | – |
| INV455230 | Oct 25, 2022 | 2246 Global Industries Distribution | Paid In Full | Miami | 1,289.60 | – |
| INV448427 | Sep 26, 2022 | 2246 Global Industries Distribution | Paid In Full | Miami | 157.90 | – |
| INV396664 | Mar 22, 2022 | 2246 Global Industries Distribution | Paid In Full | Miami | 558.40 | – |
| INV391609 | Mar 3, 2022 | 2246 Global Industries Distribution | Paid In Full | Miami | 23.90 | – |
| INV391134 | Mar 1, 2022 | 2246 Global Industries Distribution | Paid In Full | Miami | 48.53 | – |
| INV379640 | Jan 11, 2022 | 2246 Global Industries Distribution | Paid In Full | Miami | 1,082.10 | – |
| INV361026 | Oct 1, 2021 | 2246 Global Industries Distribution | Paid In Full | Miami | 644.80 | – |
| INV351373 | Aug 5, 2021 | 2246 Global Industries Distribution | Paid In Full | Miami | 97.04 | – |
| INV337416 | May 18, 2021 | 2246 Global Industries Distribution | Paid In Full | Miami | 40.77 | – |
| INV337415 | May 18, 2021 | 2246 Global Industries Distribution | Paid In Full | Miami | 128.96 | – |
| INV319679 | Feb 24, 2021 | 2246 Global Industries Distribution | Paid In Full | Miami | 48.53 | – |
| INV274413 | Jun 3, 2020 | 2246 Global Industries Distribution | Paid In Full | Miami | 282.10 | – |
| INV268973 | May 8, 2020 | 2246 Global Industries Distribution | Paid In Full | Miami | 703.53 | – |
| INVS248217 | Jan 20, 2020 | 2246 Global Industries Distribution | Paid In Full | Miami | 980.00 | – |
| INVS236748 | Oct 29, 2019 | 2246 Global Industries Distribution | Paid In Full | Miami | 7.43 | – |
| INVS229016 | Aug 27, 2019 | 2246 Global Industries Distribution | Paid In Full | Miami | 386.88 | – |
| INVS228185 | Aug 21, 2019 | 2246 Global Industries Distribution | Paid In Full | Miami | 102.39 | – |
| INVS225630 | Jul 30, 2019 | 2246 Global Industries Distribution | Paid In Full | Miami | 257.92 | – |
| INVS22764 | Jul 8, 2019 | 2246 Global Industries Distribution | Paid In Full | Miami | 161.20 | – |
| INVS20233 | Jun 14, 2019 | 2246 Global Industries Distribution | Paid In Full | Miami | 821.97 | – |
Showing 1–34 of 34
Page 1