Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV560617 | Mar 8, 2024 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,477.44 | – |
| INV558654 | Feb 27, 2024 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,030.48 | – |
| INV558655 | Feb 27, 2024 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,030.48 | – |
| INV550425 | Jan 16, 2024 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,797.27 | – |
| INV533104 | Oct 16, 2023 | 2152 Decorators Plumbing | Paid In Full | Miami | 3,198.42 | – |
| INV521240 | Aug 14, 2023 | 2152 Decorators Plumbing | Paid In Full | Miami | 3,198.42 | – |
| INV455190 | Oct 25, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,870.00 | – |
| INV453700 | Oct 18, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,330.00 | – |
| INV443013 | Aug 31, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,548.81 | – |
| INV440124 | Aug 22, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,398.81 | – |
| INV435285 | Aug 2, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,398.81 | – |
| INV413972 | May 16, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,718.66 | – |
| INV411335 | May 6, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,719.00 | – |
| INV411334 | May 6, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,719.00 | – |
| INV398643 | Mar 29, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,535.82 | – |
| INV386660 | Feb 10, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 2,719.00 | – |
| INV382913 | Jan 25, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 150.00 | – |
| INV378940 | Jan 7, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,596.08 | – |
| INV378939 | Jan 7, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,596.08 | – |
| INV378677 | Jan 6, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,890.14 | – |
| INV377906 | Jan 3, 2022 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,117.00 | – |
| INV351396 | Aug 5, 2021 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,596.08 | – |
| INV343635 | Jun 24, 2021 | 2152 Decorators Plumbing | Paid In Full | Miami | 692.75 | – |
| INV333289 | Apr 26, 2021 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,495.00 | – |
| INV317919 | Feb 17, 2021 | 2152 Decorators Plumbing | Paid In Full | Miami | 771.88 | – |
| INV317573 | Feb 16, 2021 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,495.00 | – |
| INV315585 | Feb 8, 2021 | 2152 Decorators Plumbing | Paid In Full | Miami | 721.50 | – |
| INV299678 | Nov 13, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 923.07 | – |
| INV298481 | Nov 5, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 715.00 | – |
| INV298324 | Nov 4, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,596.08 | – |
| INV295571 | Oct 19, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 3,192.00 | – |
| INV292586 | Sep 30, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,596.00 | – |
| INV288429 | Sep 3, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 854.70 | – |
| INV287245 | Aug 25, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,645.00 | – |
| INV285072 | Aug 10, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,596.00 | – |
| INV280945 | Jul 15, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,890.00 | – |
| INV280003 | Jul 8, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 644.15 | – |
| INV280001 | Jul 8, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 586.30 | – |
| INV276462 | Jun 15, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 918.99 | – |
| INV274415 | Jun 3, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,596.00 | – |
| INV271521 | May 20, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,430.00 | – |
| INV269914 | May 13, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,596.08 | – |
| INV267504 | Apr 30, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 721.50 | – |
| INV267503 | Apr 30, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 730.60 | – |
| INVS251391 | Feb 10, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 940.94 | – |
| INVS249825 | Feb 3, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 854.70 | – |
| INVS248770 | Jan 23, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 854.70 | – |
| INVS248490 | Jan 22, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 150.00 | – |
| INVS246191 | Jan 8, 2020 | 2152 Decorators Plumbing | Paid In Full | Miami | 1,891.00 | – |
| INVS242933 | Dec 12, 2019 | 2152 Decorators Plumbing | Paid In Full | Miami | 846.15 | – |
Showing 1–50 of 72
Page 1
Next ›