Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV574883 | Jun 6, 2024 | 2104 Briggs Inc | Paid In Full | Miami | 3,624.96 | – |
| INV558414 | Feb 26, 2024 | 2104 Briggs Inc | Paid In Full | Miami | 4,898.29 | – |
| INV535147 | Oct 26, 2023 | 2104 Briggs Inc | Paid In Full | Miami | 4,024.99 | – |
| INV515389 | Jul 13, 2023 | 2104 Briggs Inc | Paid In Full | Miami | 4,628.00 | – |
| INV505856 | May 31, 2023 | 2104 Briggs Inc | Paid In Full | Miami | 3,591.00 | – |
| INV504476 | May 25, 2023 | 2104 Briggs Inc | Paid In Full | Miami | 4,276.00 | – |
| INV487169 | Mar 8, 2023 | 2104 Briggs Inc | Paid In Full | Miami | 4,457.00 | – |
| INV481705 | Feb 14, 2023 | 2104 Briggs Inc | Paid In Full | Miami | 4,148.83 | – |
| INV368808 | Nov 9, 2021 | 2104 Briggs Inc | Paid In Full | Miami | 4,012.00 | – |
| INV366333 | Oct 29, 2021 | 2104 Briggs Inc | Paid In Full | Miami | 2,762.00 | – |
| INV361648 | Oct 5, 2021 | 2104 Briggs Inc | Paid In Full | Miami | 3,601.00 | – |
| INV332215 | Apr 20, 2021 | 2104 Briggs Inc | Paid In Full | Miami | 3,653.00 | – |
| INV321513 | Mar 3, 2021 | 2104 Briggs Inc | Paid In Full | Miami | 3,961.00 | – |
| INV319382 | Feb 23, 2021 | 2104 Briggs Inc | Paid In Full | Miami | 3,867.00 | – |
| INV311586 | Jan 21, 2021 | 2104 Briggs Inc | Paid In Full | Miami | 3,569.00 | – |
| INV310091 | Jan 14, 2021 | 2104 Briggs Inc | Paid In Full | Miami | 3,328.20 | – |
| INV294808 | Oct 14, 2020 | 2104 Briggs Inc | Paid In Full | Miami | 2,764.00 | – |
| INV289585 | Sep 10, 2020 | 2104 Briggs Inc | Paid In Full | Miami | 3,062.00 | – |
| INVS250149 | Feb 3, 2020 | 2104 Briggs Inc | Paid In Full | Miami | 3,259.00 | – |
| INVS249701 | Jan 29, 2020 | 2104 Briggs Inc | Paid In Full | Miami | 2,877.00 | – |
| INVS244631 | Dec 27, 2019 | 2104 Briggs Inc | Paid In Full | Miami | 2,539.00 | – |
| INVS235085 | Oct 16, 2019 | 2104 Briggs Inc | Paid In Full | Miami | 4,023.00 | – |
| INVS223642 | Jul 12, 2019 | 2104 Briggs Inc | Paid In Full | Miami | 3,386.00 | – |
| INVS19137 | Jun 5, 2019 | 2104 Briggs Inc | Paid In Full | Miami | 3,470.00 | – |
| INVS17897 | May 28, 2019 | 2104 Briggs Inc | Paid In Full | Miami | 3,430.00 | – |
Showing 1–25 of 25
Page 1