Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV277244 | Jun 19, 2020 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 268.21 | – |
| INV276477 | Jun 15, 2020 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 55.57 | – |
| INV275210 | Jun 8, 2020 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 55.57 | – |
| INVS262740 | Apr 8, 2020 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 1,270.50 | – |
| INVS261585 | Apr 2, 2020 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 53.96 | – |
| INVS251389 | Feb 10, 2020 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 1,685.34 | – |
| INVS243460 | Dec 16, 2019 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 1,704.78 | – |
| INVS227923 | Aug 19, 2019 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 880.66 | – |
| INVS226803 | Aug 9, 2019 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 20.68 | – |
| INVS225904 | Aug 1, 2019 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 1,297.80 | – |
| INVS225441 | Jul 29, 2019 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 117.42 | – |
| INVS20951 | Jun 19, 2019 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 1,393.60 | – |
| INVS20383 | Jun 14, 2019 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 1,495.42 | – |
| 226400 | Jan 15, 2019 | 2100 Beyond store (Plum Group LLC) | Paid In Full | Miami | 1,362.69 | – |
Showing 1–14 of 14
Page 1