Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV574894 | Jun 6, 2024 | 2077 Bath Trends | Paid In Full | Miami | 1,650.00 | – |
| INV359344 | Sep 21, 2021 | 2077 Bath Trends | Paid In Full | Miami | 873.00 | – |
| INV290089 | Sep 14, 2020 | 2077 Bath Trends | Paid In Full | Miami | 1,484.00 | – |
| INV289107 | Sep 8, 2020 | 2077 Bath Trends | Paid In Full | Miami | 2,005.78 | – |
| INVS258426 | Mar 17, 2020 | 2077 Bath Trends | Paid In Full | Miami | 1,630.00 | – |
| INVS237039 | Oct 31, 2019 | 2077 Bath Trends | Paid In Full | Miami | 1,899.97 | – |
| INVS235451 | Oct 18, 2019 | 2077 Bath Trends | Paid In Full | Miami | 2,014.64 | – |
| INVS234725 | Oct 15, 2019 | 2077 Bath Trends | Paid In Full | Miami | 1,771.00 | – |
| INVS233657 | Oct 7, 2019 | 2077 Bath Trends | Paid In Full | Miami | 994.07 | – |
| INVS233309 | Oct 2, 2019 | 2077 Bath Trends | Paid In Full | Miami | 1,939.58 | – |
| INVS21380 | Jun 24, 2019 | 2077 Bath Trends | Paid In Full | Miami | 1,110.72 | – |
| INVS20770 | Jun 18, 2019 | 2077 Bath Trends | Paid In Full | Miami | 1,528.05 | – |
| INVSWC4347 | Mar 4, 2019 | 2077 Bath Trends | Paid In Full | Miami | 0.00 | – |
| INVSWC4606 | Mar 4, 2019 | 2077 Bath Trends | Paid In Full | Miami | 1,272.81 | – |
| 228706 | Jan 28, 2019 | 2077 Bath Trends | Paid In Full | Miami | 1,326.00 | – |
| 223814 | Dec 27, 2018 | 2077 Bath Trends | Paid In Full | Miami | 2,031.87 | – |
Showing 1–16 of 16
Page 1