Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| TSE3270442 | Jul 25, 2024 | Seko Worldwide | Open | 119.00 | |
| TSE3270440 | Jul 25, 2024 | Seko Worldwide | Open | 165.75 | |
| TSE3270312 | Jul 25, 2024 | Seko Worldwide | Open | 171.05 | |
| TSE3270303 | Jul 25, 2024 | Seko Worldwide | Open | 134.30 | |
| TSE3270219 | Jul 25, 2024 | Seko Worldwide | Open | 155.60 | |
| TSE3269895 | Jul 25, 2024 | Seko Worldwide | Open | 194.00 | |
| TSE3269887 | Jul 25, 2024 | Seko Worldwide | Open | 195.75 | |
| TSE3269885 | Jul 25, 2024 | Seko Worldwide | Open | 248.55 | |
| TSE3269860 | Jul 25, 2024 | Seko Worldwide | Open | 220.20 | |
| TSE3269852 | Jul 25, 2024 | Seko Worldwide | Open | 134.15 | |
| TSE3269749 | Jul 25, 2024 | Seko Worldwide | Open | 174.90 | |
| TSE3269595 | Jul 25, 2024 | Seko Worldwide | Open | 226.00 | |
| TSE3269201 | Jul 25, 2024 | Seko Worldwide | Open | 144.55 | |
| TSE3269195 | Jul 25, 2024 | Seko Worldwide | Open | 133.55 | |
| TSE3269052 | Jul 25, 2024 | Seko Worldwide | Open | 197.00 | |
| TSE3269049 | Jul 25, 2024 | Seko Worldwide | Open | 161.05 | |
| TSE3268303 | Jul 25, 2024 | Seko Worldwide | Open | 138.00 | |
| TSE3268297 | Jul 25, 2024 | Seko Worldwide | Open | 167.00 | |
| TSE3268294 | Jul 25, 2024 | Seko Worldwide | Open | 236.00 | |
| TSE3267890 | Jul 25, 2024 | Seko Worldwide | Open | 184.50 | |
| TSE3267657 | Jul 25, 2024 | Seko Worldwide | Open | 246.35 | |
| TSE3267554 | Jul 25, 2024 | Seko Worldwide | Open | 194.05 | |
| TSE3267494 | Jul 25, 2024 | Seko Worldwide | Open | 146.75 | |
| TSE3267290 | Jul 25, 2024 | Seko Worldwide | Open | 241.10 | |
| TSE3267275 | Jul 25, 2024 | Seko Worldwide | Open | 210.05 | |
| TSE3267241 | Jul 25, 2024 | Seko Worldwide | Open | 287.00 | |
| TSE3267226 | Jul 25, 2024 | Seko Worldwide | Open | 327.20 | |
| TSE3266903 | Jul 25, 2024 | Seko Worldwide | Open | 229.20 | |
| TSE3266715 | Jul 25, 2024 | Seko Worldwide | Open | 186.50 | |
| TSE3266506 | Jul 25, 2024 | Seko Worldwide | Open | 198.80 | |
| TSE3266502 | Jul 25, 2024 | Seko Worldwide | Open | 177.50 | |
| TSE3266491 | Jul 25, 2024 | Seko Worldwide | Open | 119.00 | |
| TSE3266179 | Jul 25, 2024 | Seko Worldwide | Open | 155.95 | |
| TSE3265964 | Jul 25, 2024 | Seko Worldwide | Open | 199.05 | |
| TSE3265959 | Jul 25, 2024 | Seko Worldwide | Open | 176.55 | |
| TSE3265922 | Jul 25, 2024 | Seko Worldwide | Open | 194.00 | |
| TSE3265688 | Jul 25, 2024 | Seko Worldwide | Open | 156.40 | |
| TSE3265652 | Jul 25, 2024 | Seko Worldwide | Open | 190.80 | |
| TSE3265293 | Jul 25, 2024 | Seko Worldwide | Open | 137.55 | |
| TSE3261818 | Jul 25, 2024 | Seko Worldwide | Open | 622.00 | |
| TSE3258598 | Jul 25, 2024 | Seko Worldwide | Open | 242.00 | |
| POS17475-5716 | Jul 25, 2024 | Taizhou Sentian Sanitary Ware Co Ltd | Pending Approval | Miami | 900.00 |
| POS17465-5715 | Jul 25, 2024 | Taizhou Sentian Sanitary Ware Co Ltd | Pending Approval | Miami | 1,440.00 |
| POS17494-5713 | Jul 25, 2024 | Zhongshan Neptum Sanitary Ware | Pending Approval | Miami | 7,383.80 |
| POS17340-5710 | Jul 25, 2024 | G Thinker Equipment Company | Pending Approval | Miami | 1,920.00 |
| POS17493-5709 | Jul 25, 2024 | G Thinker Equipment Company | Pending Approval | Miami | 972.00 |
| POS16704-5707 | Jul 25, 2024 | G Thinker Equipment Company | Pending Approval | Miami | 225.00 |
| POS17461-5705 | Jul 25, 2024 | G Thinker Equipment Company | Pending Approval | Miami | 22,288.00 |
| POS17257-5704 | Jul 25, 2024 | G Thinker Equipment Company | Pending Approval | Miami | 18,004.00 |
| POS17495-5714 | Jul 25, 2024 | Zhongshan Neptum Sanitary Ware | Pending Approval | Miami | 1,054.87 |
Showing 251–300 of 106,551
‹ Previous
Page 6
Next ›