852498384 Paid In Full
Total7,116.28US Dollar
Bill dateJun 10, 2024Due Jun 25, 2024
ApprovalApprovedTerms: Net 15
Lines2591 related · 0 files
Open a line with + to see all of its information.
| # | Item / account | Description | Qty | Rate | Amount | |
|---|---|---|---|---|---|---|
| 1 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 415627302 | 21.50 | |||
| 2 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 274291371627 | 192.97 | |||
| 3 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 274453343058 | 185.79 | |||
| 4 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 274586'388768 | 31.80 | |||
| 5 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 274586958967 | 28.95 | |||
| 6 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 274792438984 | 47.18 | |||
| 7 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 274863711136 | 12.41 | |||
| 8 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 274881612334 | 12.41 | |||
| 9 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 274929205914 | 15.71 | |||
| 10 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 274995539245 | 237.93 | |||
| 11 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275023087842 | 86.88 | |||
| 12 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275023906604 | 31.90 | |||
| 13 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275023907015 | 32.81 | |||
| 14 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275024481186 | 12.26 | |||
| 15 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275028763835 | 23.67 | |||
| 16 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275028939755 | 199.08 | |||
| 17 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275038404703 | 36.32 | |||
| 18 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275045312230 | 14.84 | |||
| 19 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275070290004 | 33.43 | |||
| 20 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275070412200 | 11.22 | |||
| 21 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275071692173 | 24.10 | |||
| 22 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275071919889 | 26.10 | |||
| 23 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275074804600 | 48.14 | |||
| 24 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275092404067 | 10.99 | |||
| 25 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275092710050 | 62.37 | |||
| 26 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275172867270 | 237.31 | |||
| 27 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275173663150 | 45.47 | |||
| 28 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275173871463 | 54.14 | |||
| 29 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275173928569 | 200.48 | |||
| 30 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275173995647 | 217.91 | |||
| 31 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275174073276 | 16.18 | |||
| 32 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275174345403 | 39.76 | |||
| 33 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275174397661 | 36.24 | |||
| 34 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275174453312 | 17.65 | |||
| 35 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275174510415 | 49.62 | |||
| 36 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275174615545 | 16.33 | |||
| 37 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275174688481 | 44.40 | |||
| 38 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275174774948 | 18.32 | |||
| 39 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275174834410 | 36.24 | |||
| 40 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275175693649 | 39.71 | |||
| 41 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275180925425 | 47.95 | |||
| 42 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275181132097 | 69.20 | |||
| 43 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275181297720 | 24.01 | |||
| 44 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275181397630 | 198.65 | |||
| 45 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275181832718 | 14.50 | |||
| 46 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 27518242'2745 | 17.40 | |||
| 47 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275183040809 | 13.54 | |||
| 48 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275184791827 | 27.62 | |||
| 49 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275185872187 | 13.54 | |||
| 50 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275186481842 | 18.68 | |||
| 51 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275186482974 | 13.54 | |||
| 52 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275188674128 | 13.54 | |||
| 53 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275189945620 | 20.75 | |||
| 54 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275189993908 | 29.17 | |||
| 55 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275190238368 | 21.13 | |||
| 56 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275190323405 | 18.42 | |||
| 57 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275190406633 | 13.54 | |||
| 58 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275193788803 | 14.12 | |||
| 59 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275194120120 | 14.03 | |||
| 60 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275194462503 | 11.30 | |||
| 61 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275194554151 | 11.54 | |||
| 62 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275194631110 | 18.01 | |||
| 63 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275194991433 | 13.54 | |||
| 64 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275195065931 | 10.96 | |||
| 65 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275195222625 | 13.54 | |||
| 66 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275197737381 | 30.30 | |||
| 67 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275198998889 | 19.53 | |||
| 68 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275199196262 | 56.43 | |||
| 69 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275199690740 | 16.42 | |||
| 70 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275199917447 | 12.16 | |||
| 71 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275200'275080 | 12.79 | |||
| 72 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275200646340 | 14.31 | |||
| 73 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275201362127 | 65.26 | |||
| 74 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275201631354 | 33.20 | |||
| 75 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275203058059 | 12.79 | |||
| 76 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275203506927 | 10.96 | |||
| 77 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275204238460 | 10.96 | |||
| 78 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275206407220 | 13.88 | |||
| 79 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275206955123 | 13.02 | |||
| 80 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275207002875 | 13.54 | |||
| 81 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275207520179 | 15.89 | |||
| 82 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 27520757'2740 | 13.65 | |||
| 83 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275209995836 | 57.08 | |||
| 84 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275236047281 | 10.96 | |||
| 85 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275237721563 | 10.96 | |||
| 86 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275237899070 | 17.45 | |||
| 87 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275238078099 | 21.81 | |||
| 88 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275238431390 | 13.54 | |||
| 89 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275238997272 | 29.32 | |||
| 90 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275239326177 | 56.01 | |||
| 91 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275242127060 | 14.31 | |||
| 92 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275242620894 | 19.53 | |||
| 93 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275243148650 | 11.82 | |||
| 94 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275243494853 | 14.74 | |||
| 95 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275243737708 | 49.54 | |||
| 96 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275244096049 | 20.54 | |||
| 97 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275244255353 | 20.56 | |||
| 98 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275244474994 | 39.21 | |||
| 99 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275244701840 | 10.96 | |||
| 100 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275245753111 | 58.05 | |||
| 101 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275250050373 | 13.54 | |||
| 102 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275250251147 | 30.30 | |||
| 103 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275253540971 | 13.54 | |||
| 104 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275255422435 | 56.85 | |||
| 105 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275256885220 | 19.81 | |||
| 106 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275257186452 | 20.39 | |||
| 107 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275263278350 | 13.89 | |||
| 108 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275266645921 | 13.54 | |||
| 109 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275289991621 | 10.96 | |||
| 110 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275290041339 | 10.96 | |||
| 111 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275290104223 | 11.02 | |||
| 112 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275290249130 | 16.89 | |||
| 113 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275290250946 | 16.89 | |||
| 114 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275291093332 | 10.96 | |||
| 115 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275291148295 | 39.93 | |||
| 116 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275291343050 | 10.96 | |||
| 117 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275291386350 | 20.30 | |||
| 118 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275292097654 | 35.00 | |||
| 119 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275297551658 | 17.96 | |||
| 120 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275297551691 | 17.96 | |||
| 121 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275297660997 | 17.38 | |||
| 122 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275297729927 | 25.90 | |||
| 123 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275297809398 | 18.32 | |||
| 124 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275297908800 | 35.02 | |||
| 125 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275305734284 | 21.81 | |||
| 126 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275305796385 | 24.01 | |||
| 127 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275305861534 | 15.19 | |||
| 128 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275309339442 | 24.49 | |||
| 129 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275311968272 | 25.76 | |||
| 130 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275313169648 | 27.49 | |||
| 131 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275313569947 | 17.75 | |||
| 132 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275313572760 | 13.54 | |||
| 133 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275338233172 | 38.48 | |||
| 134 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275338427676 | 26.36 | |||
| 135 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275341211174 | 12.90 | |||
| 136 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275343944590 | 30.09 | |||
| 137 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275344229223 | 14.31 | |||
| 138 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275344229750 | 14.31 | |||
| 139 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275344734237 | 10.96 | |||
| 140 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275348848091 | 14.03 | |||
| 141 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275348990352 | 10.96 | |||
| 142 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275349434642 | 18.12 | |||
| 143 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275356397083 | 23.38 | |||
| 144 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275361390927 | 17.65 | |||
| 145 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275361495998 | 48.73 | |||
| 146 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275428208633 | 13.54 | |||
| 147 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275429268223 | 10.96 | |||
| 148 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275432402438 | 13.54 | |||
| 149 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275446043010 | 10.96 | |||
| 150 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275446044142 | 10.96 | |||
| 151 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 275446876106 | 18.01 | |||
| 152 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020645650 | 14.01 | |||
| 153 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020645667 | 21.13 | |||
| 154 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020645889 | 82.26 | |||
| 155 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020645896 | 82.26 | |||
| 156 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020645902 | 11.27 | |||
| 157 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020645988 | 16.37 | |||
| 158 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020645995 | 13.35 | |||
| 159 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646008 | 9.91 | |||
| 160 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646039 | 18.34 | |||
| 161 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646046 | 18.34 | |||
| 162 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646053 | 18.34 | |||
| 163 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646060 | 13.18 | |||
| 164 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646077 | 17.14 | |||
| 165 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646084 | 17.14 | |||
| 166 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646091 | 15.47 | |||
| 167 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646107 | 15.47 | |||
| 168 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646138 | 19.44 | |||
| 169 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646145 | 12.66 | |||
| 170 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646176 | 17.14 | |||
| 171 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646183 | 17.14 | |||
| 172 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646206 | 12.29 | |||
| 173 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646220 | 9.91 | |||
| 174 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646244 | 10.45 | |||
| 175 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646282 | 37.09 | |||
| 176 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646299 | 12.84 | |||
| 177 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646312 | 12.99 | |||
| 178 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646336 | 14.18 | |||
| 179 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646367 | 11.99 | |||
| 180 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646374 | 12.79 | |||
| 181 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646381 | 13.81 | |||
| 182 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646411 | 18.68 | |||
| 183 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646428 | 18.68 | |||
| 184 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646435 | 68.18 | |||
| 185 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646442 | 67.57 | |||
| 186 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646459 | 9.91 | |||
| 187 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646466 | 11.27 | |||
| 188 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646473 | 13.79 | |||
| 189 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646497 | 11.43 | |||
| 190 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646503 | 12.79 | |||
| 191 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646558 | 12.02 | |||
| 192 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646565 | 19.44 | |||
| 193 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646572 | 15.40 | |||
| 194 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646589 | 9.20 | |||
| 195 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646596 | 11.99 | |||
| 196 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646602 | 9.43 | |||
| 197 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646619 | 35.40 | |||
| 198 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646626 | 15.74 | |||
| 199 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646633 | 11.43 | |||
| 200 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646640 | 15.47 | |||
| 201 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646657 | 12.43 | |||
| 202 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646664 | 8.89 | |||
| 203 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646671 | 12.79 | |||
| 204 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646688 | 13.79 | |||
| 205 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646701 | 13.18 | |||
| 206 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646718 | 16.37 | |||
| 207 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646725 | 17.01 | |||
| 208 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646732 | 9.55 | |||
| 209 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646756 | 12.79 | |||
| 210 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646763 | 9.98 | |||
| 211 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646770 | 12.29 | |||
| 212 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646787 | 12.29 | |||
| 213 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646794 | 12.29 | |||
| 214 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646800 | 13.81 | |||
| 215 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646817 | 13.81 | |||
| 216 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646824 | 13.81 | |||
| 217 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646831 | 11.87 | |||
| 218 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646848 | 10.47 | |||
| 219 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646855 | 11.27 | |||
| 220 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646879 | 13.72 | |||
| 221 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646886 | 8.97 | |||
| 222 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646893 | 13.15 | |||
| 223 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646909 | 9.56 | |||
| 224 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646916 | 11.98 | |||
| 225 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646923 | 8.97 | |||
| 226 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646930 | 10.45 | |||
| 227 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646947 | 11.65 | |||
| 228 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646954 | 82.15 | |||
| 229 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646961 | 82.15 | |||
| 230 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646978 | 16.37 | |||
| 231 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020646985 | 13.81 | |||
| 232 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647012 | 16.20 | |||
| 233 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647029 | 11.98 | |||
| 234 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647036 | 13.95 | |||
| 235 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647043 | 10.72 | |||
| 236 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647050 | 12.04 | |||
| 237 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647067 | 10.13 | |||
| 238 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647128 | 9.15 | |||
| 239 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647142 | 11.43 | |||
| 240 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647159 | 9.71 | |||
| 241 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647166 | 11.07 | |||
| 242 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647173 | 44.06 | |||
| 243 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647180 | 13.22 | |||
| 244 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647197 | 13.95 | |||
| 245 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647203 | 12.23 | |||
| 246 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647210 | 9.43 | |||
| 247 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647227 | 9.56 | |||
| 248 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647234 | 9.50 | |||
| 249 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647'388 | 12.99 | |||
| 250 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647401 | 11.27 | |||
| 251 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 388020647449 | 9.99 | |||
