847573500 Paid In Full
Total8,070.43US Dollar
Bill dateApr 22, 2024Due May 7, 2024
ApprovalApprovedTerms: Net 15
Lines2601 related · 0 files
Open a line with + to see all of its information.
| # | Item / account | Description | Qty | Rate | Amount | |
|---|---|---|---|---|---|---|
| 1 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 410729129 | 21.50 | |||
| 2 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.72295E+11 | 23.65 | |||
| 3 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.72353E+11 | 239.94 | |||
| 4 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.72731E+11 | 12.39 | |||
| 5 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.72772E+11 | 12.36 | |||
| 6 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.72773E+11 | 12.36 | |||
| 7 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.72779E+11 | 11.02 | |||
| 8 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.72864E+11 | 3.93 | |||
| 9 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.72872E+11 | 20.16 | |||
| 10 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.72977E+11 | 13.51 | |||
| 11 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73001E+11 | 217.11 | |||
| 12 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73007E+11 | 14.29 | |||
| 13 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73007E+11 | 12.39 | |||
| 14 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73045E+11 | 17.61 | |||
| 15 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73047E+11 | 12.36 | |||
| 16 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73051E+11 | 13.59 | |||
| 17 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73056E+11 | 223.94 | |||
| 18 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73058E+11 | 35.27 | |||
| 19 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73075E+11 | 20.46 | |||
| 20 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73123E+11 | 26.97 | |||
| 21 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73124E+11 | 39.07 | |||
| 22 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73124E+11 | 61.44 | |||
| 23 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73125E+11 | 31.13 | |||
| 24 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73126E+11 | 21.75 | |||
| 25 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73127E+11 | 29.60 | |||
| 26 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73135E+11 | 10.91 | |||
| 27 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73136E+11 | 41.47 | |||
| 28 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73137E+11 | 13.47 | |||
| 29 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73137E+11 | 18.50 | |||
| 30 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73143E+11 | 26.78 | |||
| 31 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73144E+11 | 12.73 | |||
| 32 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73144E+11 | 12.73 | |||
| 33 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73145E+11 | 12.71 | |||
| 34 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73145E+11 | 10.91 | |||
| 35 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73145E+11 | 13.07 | |||
| 36 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73145E+11 | 18.52 | |||
| 37 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73146E+11 | 11.73 | |||
| 38 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73148E+11 | 25.66 | |||
| 39 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73148E+11 | 42.34 | |||
| 40 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73148E+11 | 16.26 | |||
| 41 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73148E+11 | 15.00 | |||
| 42 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 40.12 | |||
| 43 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 18.24 | |||
| 44 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 18.24 | |||
| 45 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 25.61 | |||
| 46 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 18.24 | |||
| 47 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 18.24 | |||
| 48 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 20.06 | |||
| 49 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 17.26 | |||
| 50 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 58.71 | |||
| 51 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 30.64 | |||
| 52 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73149E+11 | 19.25 | |||
| 53 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7315E+11 | 47.36 | |||
| 54 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7315E+11 | 215.32 | |||
| 55 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7315E+11 | 13.74 | |||
| 56 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7315E+11 | 10.91 | |||
| 57 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73151E+11 | 13.47 | |||
| 58 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73151E+11 | 15.24 | |||
| 59 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73152E+11 | 15.07 | |||
| 60 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73152E+11 | 13.25 | |||
| 61 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73152E+11 | 41.77 | |||
| 62 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73152E+11 | 16.67 | |||
| 63 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73152E+11 | 13.92 | |||
| 64 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73152E+11 | 12.73 | |||
| 65 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73152E+11 | 14.04 | |||
| 66 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73152E+11 | 20.26 | |||
| 67 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73152E+11 | 12.10 | |||
| 68 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7316E+11 | 13.74 | |||
| 69 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7316E+11 | 55.09 | |||
| 70 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7316E+11 | 40.21 | |||
| 71 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73161E+11 | 13.47 | |||
| 72 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73182E+11 | 17.91 | |||
| 73 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73186E+11 | 13.47 | |||
| 74 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73186E+11 | 11.73 | |||
| 75 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73186E+11 | 13.47 | |||
| 76 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73186E+11 | 11.86 | |||
| 77 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73187E+11 | 13.47 | |||
| 78 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73187E+11 | 10.91 | |||
| 79 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73188E+11 | 28.50 | |||
| 80 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73188E+11 | 39.16 | |||
| 81 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73188E+11 | 12.73 | |||
| 82 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73189E+11 | 14.89 | |||
| 83 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73189E+11 | 10.91 | |||
| 84 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73189E+11 | 13.32 | |||
| 85 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7319E+11 | 16.44 | |||
| 86 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7319E+11 | 10.91 | |||
| 87 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7319E+11 | 23.04 | |||
| 88 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7319E+11 | 10.91 | |||
| 89 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7319E+11 | 15.35 | |||
| 90 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73191E+11 | 14.05 | |||
| 91 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73192E+11 | 13.81 | |||
| 92 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73195E+11 | 51.32 | |||
| 93 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73211E+11 | 16.22 | |||
| 94 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73211E+11 | 13.47 | |||
| 95 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73232E+11 | 44.49 | |||
| 96 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73233E+11 | 18.48 | |||
| 97 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73235E+11 | 13.74 | |||
| 98 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73237E+11 | 47.05 | |||
| 99 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7324E+11 | 15.82 | |||
| 100 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7324E+11 | 15.82 | |||
| 101 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7324E+11 | 12.36 | |||
| 102 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73242E+11 | 11.15 | |||
| 103 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73243E+11 | 10.91 | |||
| 104 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73243E+11 | 19.44 | |||
| 105 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73244E+11 | 13.47 | |||
| 106 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73244E+11 | 12.73 | |||
| 107 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73244E+11 | 10.91 | |||
| 108 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73245E+11 | 21.26 | |||
| 109 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73245E+11 | 41.35 | |||
| 110 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7325E+11 | 78.09 | |||
| 111 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73254E+11 | 17.32 | |||
| 112 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73256E+11 | 16.97 | |||
| 113 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73257E+11 | 75.05 | |||
| 114 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73257E+11 | 210.79 | |||
| 115 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73257E+11 | 57.74 | |||
| 116 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73257E+11 | 65.33 | |||
| 117 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73257E+11 | 65.33 | |||
| 118 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73262E+11 | 20.40 | |||
| 119 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73282E+11 | 23.68 | |||
| 120 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73283E+11 | 28.64 | |||
| 121 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73283E+11 | 15.96 | |||
| 122 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73283E+11 | 15.12 | |||
| 123 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73284E+11 | 23.16 | |||
| 124 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73287E+11 | 11.50 | |||
| 125 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73289E+11 | 13.47 | |||
| 126 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73289E+11 | 10.91 | |||
| 127 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7329E+11 | 13.26 | |||
| 128 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7329E+11 | 11.02 | |||
| 129 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7329E+11 | 47.10 | |||
| 130 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7329E+11 | 10.91 | |||
| 131 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7329E+11 | 12.73 | |||
| 132 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7329E+11 | 38.50 | |||
| 133 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7329E+11 | 20.47 | |||
| 134 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7329E+11 | 38.31 | |||
| 135 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73291E+11 | 20.47 | |||
| 136 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73299E+11 | 13.47 | |||
| 137 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73299E+11 | 16.68 | |||
| 138 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73301E+11 | 58.32 | |||
| 139 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73307E+11 | 13.47 | |||
| 140 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73334E+11 | 17.55 | |||
| 141 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73334E+11 | 13.96 | |||
| 142 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73337E+11 | 13.85 | |||
| 143 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73338E+11 | 15.07 | |||
| 144 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73338E+11 | 16.67 | |||
| 145 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73338E+11 | 11.49 | |||
| 146 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73338E+11 | 12.73 | |||
| 147 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73339E+11 | 10.91 | |||
| 148 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7334E+11 | 47.07 | |||
| 149 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7334E+11 | 19.90 | |||
| 150 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73341E+11 | 23.57 | |||
| 151 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73341E+11 | 23.57 | |||
| 152 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73341E+11 | 17.02 | |||
| 153 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73341E+11 | 197.80 | |||
| 154 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73342E+11 | 60.66 | |||
| 155 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73354E+11 | 67.56 | |||
| 156 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73354E+11 | 54.03 | |||
| 157 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73411E+11 | 19.31 | |||
| 158 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73432E+11 | 186.57 | |||
| 159 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.73443E+11 | 17.36 | |||
| 160 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 47.41 | |||
| 161 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 47.41 | |||
| 162 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 75.07 | |||
| 163 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 72.54 | |||
| 164 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 72.54 | |||
| 165 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 72.54 | |||
| 166 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 11.98 | |||
| 167 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 15.18 | |||
| 168 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 12.72 | |||
| 169 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 20.13 | |||
| 170 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 20.13 | |||
| 171 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 15.40 | |||
| 172 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 67.93 | |||
| 173 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 12.66 | |||
| 174 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 175 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 176 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 177 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 178 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 179 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 180 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.20 | |||
| 181 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.20 | |||
| 182 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.20 | |||
| 183 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 184 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.20 | |||
| 185 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 186 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 187 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 188 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 189 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 190 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 191 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 192 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 193 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 194 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 195 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 196 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 197 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.68 | |||
| 198 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 199 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 200 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.94 | |||
| 201 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.94 | |||
| 202 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 203 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 204 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 30.15 | |||
| 205 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 206 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 207 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 208 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 27.45 | |||
| 209 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 14.39 | |||
| 210 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 211 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 212 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 213 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 214 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 215 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 216 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 217 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 218 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 219 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 41.87 | |||
| 220 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 33.50 | |||
| 221 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 222 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.76 | |||
| 223 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 33.50 | |||
| 224 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 225 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 226 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 41.10 | |||
| 227 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 41.87 | |||
| 228 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 28.44 | |||
| 229 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 41.87 | |||
| 230 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 30.05 | |||
| 231 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 38.30 | |||
| 232 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 31.94 | |||
| 233 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 33.50 | |||
| 234 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 34.19 | |||
| 235 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 34.19 | |||
| 236 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 41.87 | |||
| 237 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 34.19 | |||
