842643794 Paid In Full
Total8,031.56US Dollar
Bill dateMar 4, 2024Due Mar 19, 2024
ApprovalApprovedTerms: Net 15
Lines2021 related · 0 files
Open a line with + to see all of its information.
| # | Item / account | Description | Qty | Rate | Amount | |
|---|---|---|---|---|---|---|
| 1 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 405830189 | 21.50 | |||
| 2 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.70078E+11 | 12.27 | |||
| 3 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.70319E+11 | 78.47 | |||
| 4 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.70444E+11 | 21.55 | |||
| 5 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.70444E+11 | 21.55 | |||
| 6 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.70444E+11 | 21.55 | |||
| 7 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.70482E+11 | 200.37 | |||
| 8 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.70821E+11 | 12.94 | |||
| 9 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71058E+11 | 12.38 | |||
| 10 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71077E+11 | 15.47 | |||
| 11 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71135E+11 | 12.41 | |||
| 12 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71144E+11 | 29.17 | |||
| 13 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71145E+11 | 15.25 | |||
| 14 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71145E+11 | 58.47 | |||
| 15 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71146E+11 | 30.48 | |||
| 16 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71147E+11 | 12.41 | |||
| 17 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71147E+11 | 12.49 | |||
| 18 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71147E+11 | 40.03 | |||
| 19 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71148E+11 | 27.12 | |||
| 20 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71148E+11 | 21.94 | |||
| 21 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71149E+11 | 23.62 | |||
| 22 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71149E+11 | 19.89 | |||
| 23 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71149E+11 | 19.89 | |||
| 24 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71149E+11 | 12.41 | |||
| 25 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7115E+11 | 20.10 | |||
| 26 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7115E+11 | 12.41 | |||
| 27 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7115E+11 | 12.41 | |||
| 28 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7115E+11 | 20.10 | |||
| 29 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7115E+11 | 18.18 | |||
| 30 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7115E+11 | 15.25 | |||
| 31 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71151E+11 | 22.80 | |||
| 32 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71151E+11 | 21.68 | |||
| 33 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71151E+11 | 15.88 | |||
| 34 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71151E+11 | 19.19 | |||
| 35 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71151E+11 | 12.41 | |||
| 36 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71151E+11 | 26.09 | |||
| 37 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71152E+11 | 21.42 | |||
| 38 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71154E+11 | 18.67 | |||
| 39 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71154E+11 | 20.10 | |||
| 40 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71155E+11 | 15.63 | |||
| 41 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71155E+11 | 15.63 | |||
| 42 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71156E+11 | 13.00 | |||
| 43 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71156E+11 | 12.41 | |||
| 44 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71156E+11 | 12.41 | |||
| 45 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71156E+11 | 12.41 | |||
| 46 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71156E+11 | 12.41 | |||
| 47 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71156E+11 | 12.41 | |||
| 48 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71156E+11 | 16.79 | |||
| 49 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71157E+11 | 200.63 | |||
| 50 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71157E+11 | 46.14 | |||
| 51 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71158E+11 | 49.45 | |||
| 52 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71158E+11 | 36.75 | |||
| 53 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71158E+11 | 200.63 | |||
| 54 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7116E+11 | 39.21 | |||
| 55 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71161E+11 | 15.88 | |||
| 56 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71161E+11 | 19.41 | |||
| 57 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71162E+11 | 38.55 | |||
| 58 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71162E+11 | 78.77 | |||
| 59 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71162E+11 | 75.44 | |||
| 60 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71162E+11 | 92.56 | |||
| 61 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71162E+11 | 56.31 | |||
| 62 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71163E+11 | 82.97 | |||
| 63 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71164E+11 | 18.94 | |||
| 64 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71192E+11 | 20.89 | |||
| 65 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71193E+11 | 18.18 | |||
| 66 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71193E+11 | 13.00 | |||
| 67 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71193E+11 | 12.41 | |||
| 68 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71193E+11 | 12.41 | |||
| 69 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71198E+11 | 19.79 | |||
| 70 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71198E+11 | 20.10 | |||
| 71 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71198E+11 | 18.94 | |||
| 72 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71198E+11 | 18.94 | |||
| 73 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.712E+11 | 12.41 | |||
| 74 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.712E+11 | 12.41 | |||
| 75 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.712E+11 | 18.11 | |||
| 76 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.712E+11 | 53.49 | |||
| 77 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.712E+11 | 58.61 | |||
| 78 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.712E+11 | 12.41 | |||
| 79 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71201E+11 | 15.63 | |||
| 80 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71201E+11 | 12.41 | |||
| 81 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71202E+11 | 93.95 | |||
| 82 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71202E+11 | 240.25 | |||
| 83 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71202E+11 | 70.20 | |||
| 84 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71203E+11 | 200.63 | |||
| 85 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71204E+11 | 243.56 | |||
| 86 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71204E+11 | 243.56 | |||
| 87 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71204E+11 | 83.13 | |||
| 88 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71206E+11 | 227.05 | |||
| 89 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71206E+11 | 12.41 | |||
| 90 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71234E+11 | 12.41 | |||
| 91 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71234E+11 | 12.41 | |||
| 92 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71236E+11 | 38.51 | |||
| 93 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71238E+11 | 12.41 | |||
| 94 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71239E+11 | 50.28 | |||
| 95 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7124E+11 | 64.11 | |||
| 96 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71242E+11 | 15.63 | |||
| 97 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71242E+11 | 28.11 | |||
| 98 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71243E+11 | 29.24 | |||
| 99 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71243E+11 | 18.94 | |||
| 100 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71244E+11 | 12.41 | |||
| 101 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71244E+11 | 29.70 | |||
| 102 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71245E+11 | 17.81 | |||
| 103 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7125E+11 | 22.53 | |||
| 104 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7125E+11 | 20.10 | |||
| 105 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71252E+11 | 29.20 | |||
| 106 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71254E+11 | 225.87 | |||
| 107 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71255E+11 | 91.40 | |||
| 108 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71255E+11 | 78.66 | |||
| 109 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71255E+11 | 91.40 | |||
| 110 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71255E+11 | 91.40 | |||
| 111 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71259E+11 | 12.46 | |||
| 112 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7126E+11 | 12.41 | |||
| 113 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7126E+11 | 220.04 | |||
| 114 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7126E+11 | 16.25 | |||
| 115 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7126E+11 | 12.41 | |||
| 116 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71261E+11 | 20.29 | |||
| 117 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71261E+11 | 17.06 | |||
| 118 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71288E+11 | 16.18 | |||
| 119 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71288E+11 | 13.54 | |||
| 120 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71288E+11 | 13.54 | |||
| 121 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71288E+11 | 14.11 | |||
| 122 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71289E+11 | 17.38 | |||
| 123 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71289E+11 | 18.58 | |||
| 124 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7129E+11 | 11.19 | |||
| 125 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71291E+11 | 13.54 | |||
| 126 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71291E+11 | 11.19 | |||
| 127 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71291E+11 | 18.24 | |||
| 128 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71291E+11 | 13.32 | |||
| 129 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71296E+11 | 30.67 | |||
| 130 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71296E+11 | 14.74 | |||
| 131 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71299E+11 | 27.45 | |||
| 132 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71301E+11 | 20.56 | |||
| 133 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71301E+11 | 39.74 | |||
| 134 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71302E+11 | 26.33 | |||
| 135 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71303E+11 | 16.66 | |||
| 136 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71306E+11 | 44.73 | |||
| 137 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71308E+11 | 179.93 | |||
| 138 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71329E+11 | 20.54 | |||
| 139 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71329E+11 | 35.02 | |||
| 140 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71329E+11 | 27.61 | |||
| 141 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71329E+11 | 19.99 | |||
| 142 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7133E+11 | 13.54 | |||
| 143 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7133E+11 | 16.52 | |||
| 144 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7133E+11 | 12.99 | |||
| 145 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7133E+11 | 12.79 | |||
| 146 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7133E+11 | 12.79 | |||
| 147 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7133E+11 | 15.42 | |||
| 148 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71331E+11 | 18.58 | |||
| 149 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71331E+11 | 11.53 | |||
| 150 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71331E+11 | 18.01 | |||
| 151 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71334E+11 | 10.96 | |||
| 152 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71335E+11 | 10.96 | |||
| 153 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71337E+11 | 199.91 | |||
| 154 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71341E+11 | 202.86 | |||
| 155 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71341E+11 | 236.49 | |||
| 156 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71341E+11 | 48.14 | |||
| 157 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71341E+11 | 75.88 | |||
| 158 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71342E+11 | 198.65 | |||
| 159 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71342E+11 | 16.40 | |||
| 160 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71343E+11 | 13.54 | |||
| 161 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71348E+11 | 13.54 | |||
| 162 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.71349E+11 | 28.37 | |||
| 163 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 2.7135E+11 | 14.12 | |||
| 164 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 36.24 | |||
| 165 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 36.24 | |||
| 166 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 46.82 | |||
| 167 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 76.18 | |||
| 168 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 76.18 | |||
| 169 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 37.76 | |||
| 170 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 37.76 | |||
| 171 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 44.97 | |||
| 172 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 44.97 | |||
| 173 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 11.20 | |||
| 174 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 11.20 | |||
| 175 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 11.87 | |||
| 176 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 25.13 | |||
| 177 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 26.08 | |||
| 178 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 13.85 | |||
| 179 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 13.85 | |||
| 180 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 15.37 | |||
| 181 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 11.72 | |||
| 182 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 11.65 | |||
| 183 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 15.74 | |||
| 184 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 13.22 | |||
| 185 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.37 | |||
| 186 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 16.87 | |||
| 187 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 16.37 | |||
| 188 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 12.70 | |||
| 189 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 11.82 | |||
| 190 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 21.43 | |||
| 191 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 11.31 | |||
| 192 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 12.50 | |||
| 193 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 12.50 | |||
| 194 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 16.37 | |||
| 195 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 15.37 | |||
| 196 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 14.97 | |||
| 197 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 14.97 | |||
| 198 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 14.97 | |||
| 199 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 19.39 | |||
| 200 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 3.88021E+11 | 18.67 | |||
| 201 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 7.7524E+11 | 12.41 | |||
| 202 | 52051 Packaging and Freight Costs : Outbound Shipping Cost Small Parcel | 7.75258E+11 | 12.41 | |||
| Total | 8,031.56 | |||||
General
General · 18 fields · 14 with a value · 4 empty
- Bill #tranid
- 842643794
- Customformcustomform
- Spa World - Vendor Bill
- Linkedlinked
- Yes
- Memomemo
- 1235-3874-9
- Nexus countrynexus_country
- US
- Originalnexusoriginalnexus
- United States FL
- Originalnexuscountryoriginalnexuscountry
- US
- Statusstatus
- Paid In Full
- Subsidiarysubsidiary
- Spa World Corporation
- Tax nexusnexus
- United States FL
- To be printedtobeprinted
- No
- Transactionnumbertransactionnumber
- VENDBILL99481
- Voidedvoided
- No
- Warnnexuschangewarnnexuschange
- No
No value 4
- Classclass
- —
- Departmentdepartment
- —
- Locationlocation
- —
- Locationusesbinslocationusesbins
- —
Customer
Customer · 6 fields · 6 with a value
- Companyidcompanyid
- 4356
- Customerentity
- FedEx Small Pkg
- Entity nexus countryentity_nexus_country
- US
- Entityfieldnameentityfieldname
- entity
- Entitynameentityname
- FedEx Small Pkg
- Entitynexusentitynexus
- United States FL
Shipping
Shipping · 3 fields · 0 with a value · 3 empty
No value 3
- Delivery termscustbody_delivery_terms
- —
- Inboundshipmentvalueinboundshipmentvalue
- —
- Incotermincoterm
- —
Billing
Billing · 10 fields · 6 with a value · 4 empty
- Bill tobilladdress
- FedEx Small Pkg 3965 Airways, Module G Memphis TN 38116 1 (800) 622-1147
- Billaddresslistbilladdresslist
- 3965 Airways, Module G
- Billingaddress keybillingaddress_key
- 1591092
- Billingaddress textbillingaddress_text
- FedEx Small Pkg 3965 Airways, Module G Memphis TN 38116 1 (800) 622-1147
- Billingaddress typebillingaddress_type
- shipaddr
- Billingaddress2 setbillingaddress2_set
- var subrecord = nlapiViewSubrecord('billingaddress'); var addresstext; if (subrecord) { addresstext = subrecord.getFieldValue('addrtext'); } else { } nlapiSetFieldValue('billingaddress_text', addresstext);
No value 4
- Billingaddress defaultvaluebillingaddress_defaultvalue
- —
- Defaultaddrbookdefaultaddrbook
- —
- Defaultaddresseedefaultaddressee
- —
- Previous billaddresslistprevious_billaddresslist
- —
Amounts & tax
Amounts & tax · 32 fields · 22 with a value · 10 empty
- Currencycurrency
- US Dollar
- Currencynamecurrencyname
- US Dollar
- Currencyprecisioncurrencyprecision
- 2
- Currencysymbolcurrencysymbol
- USD
- Discpctdiscpct
- 0.00
- Duedaysduedays
- 15
- Exchange rateexchangerate
- 1.00
- Isbasecurrencyisbasecurrency
- Yes
- Landedcostmethodlandedcostmethod
- Weight
- Landedcostperlinelandedcostperline
- No
- Landedcostsource8landedcostsource8
- Manual
- Linkedclosedperioddiscountslinkedclosedperioddiscounts
- No
- Mindaysmindays
- 0
- Origcurrencyorigcurrency
- 1
- Origexchangerateorigexchangerate
- 1.00
- Origtotalorigtotal
- 8031.56
- Payment termsterms
- Net 15
- Stc amount after discountcustbody_stc_amount_after_discount
- 8,031.56
- Stc tax after discountcustbody_stc_tax_after_discount
- 0.00
- Stc total after discountcustbody_stc_total_after_discount
- 8,031.56
- Totaltotal
- 8,031.56
- Usertotalusertotal
- 8,031.56
No value 10
- Discdaysdiscdays
- —
- Discountamountdiscountamount
- —
- Intercostatusintercostatus
- —
- Landedcostamount8landedcostamount8
- —
- Landedcostsourcetran8landedcostsourcetran8
- —
- St amountcustbody_st_amount
- —
- Stc discountpercentcustbody_stc_discountpercent
- —
- Taxamount2overridetaxamount2override
- —
- Taxamountoverridetaxamountoverride
- —
- Taxperiodtaxperiod
- —
Payment
Payment · 6 fields · 3 with a value · 3 empty
- New payment schedulecustbody_new_payment_schedule
- No
- Paymentholdpaymenthold
- No
- Paymentspayments
- Yes
No value 3
- Freight payment amountcustbody_freight_payment_amount
- —
- Payablesacctpayablesacct
- —
- Stc payment transaction idcustbody_stc_payment_transaction_id
- —
Dates
Dates · 22 fields · 8 with a value · 14 empty
- Bill datetrandate_dt
- Mar 4, 2024
- Createdcreateddate
- 3/4/2024 3:29 pm
- Datedrivendatedriven
- No
- Due dateduedate_dt
- Mar 19, 2024
- Last modifiedlastmodifieddate
- 3/15/2024 4:45 pm
