Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17538 | Jul 22, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 9,350.00 |
| POS17537 | Jul 22, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 9,400.00 |
| POS17536 | Jul 22, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 9,400.00 |
| POS17535 | Jul 22, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 9,400.00 |
| POS17526 | Jul 17, 2024 | Uline | Approved by Supervisor/Pending Bill | Miami | 675.33 |
| POS17518 | Jul 16, 2024 | Consolidated Label | Approved by Supervisor/Pending Bill | Miami | 481.01 |
| POS17515 | Jul 16, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 9,750.00 |
| POS17514 | Jul 16, 2024 | GUANGZHOU M AND L CONTAINER LINES SHENZHEN BRANCH | Approved by Supervisor/Pending Bill | Miami | 29,550.00 |
| POS17503 | Jul 10, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 10,500.00 |
| POS17502 | Jul 10, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 40,200.00 |
| POS17489 | Jul 8, 2024 | GUANGZHOU M AND L CONTAINER LINES SHENZHEN BRANCH | Approved by Supervisor/Pending Bill | Miami | 19,300.00 |
| POS17488 | Jul 3, 2024 | UFP MIAMI aka UFP RMS LLC | Approved by Supervisor/Pending Bill | Miami | 2,454.40 |
| POS17485 | Jul 2, 2024 | Amazon | Approved by Supervisor/Pending Bill | Miami | 572.55 |
| POS17479 | Jul 2, 2024 | GUANGZHOU M AND L CONTAINER LINES SHENZHEN BRANCH | Approved by Supervisor/Pending Bill | Miami | 41,200.00 |
| POS17473 | Jul 2, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 30,150.00 |
| POS17472 | Jul 2, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 8,600.00 |
| POS17471 | Jul 2, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 34,380.00 |
| POS17470 | Jul 2, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 42,975.00 |
| POS17449 | Jun 27, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 30,150.00 |
| POS17441 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 8,550.00 |
| POS17440 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 42,975.00 |
| POS17438 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 31,470.00 |
| POS17437 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 8,600.00 |
| POS17436 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 8,350.00 |
| POS17434 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 25,125.00 |
| POS17433 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 8,350.00 |
| POS17431 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 7,460.00 |
| POS17430 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 14,600.00 |
| POS17429 | Jun 26, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 6,670.00 |
| POS17425 | Jun 24, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 7,460.00 |
| POS17423 | Jun 21, 2024 | City Ocean Logistics Co.,Ltd | Approved by Supervisor/Pending Bill | Miami | 8,350.00 |
| POS17419 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 34,180.00 |
| POS17418 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 34,180.00 |
| POS17417 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 8,350.00 |
| POS17416 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 8,350.00 |
| POS17415 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 34,380.00 |
| POS17414 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 42,975.00 |
| POS17413 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 8,375.00 |
| POS17412 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 25,125.00 |
| POS17405 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 7,300.00 |
| POS17404 | Jun 19, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 7,300.00 |
| POS17394 | Jun 18, 2024 | UFP MIAMI aka UFP RMS LLC | Approved by Supervisor/Pending Bill | Miami | 3,910.40 |
| POS17374 | Jun 10, 2024 | H&K Pallets Inc. | Approved by Supervisor/Pending Bill | Miami | 13,595.00 |
| POS17311 | May 24, 2024 | Amazon | Approved by Supervisor/Pending Bill | Miami | 287.51 |
| POS17280 | May 21, 2024 | Walmart | Approved by Supervisor/Pending Bill | Miami | 373.43 |
| POS17279 | May 21, 2024 | Amazon | Approved by Supervisor/Pending Bill | Miami | 398.91 |
| POS17274 | May 20, 2024 | Great Link Logistics Co,.Ltd | Approved by Supervisor/Pending Bill | Miami | 5,600.00 |
| POS17197 | May 6, 2024 | Bathing Brands, Inc. (BLS Accurate Industr Wheeling) | Approved by Supervisor/Pending Bill | Miami | 187.50 |
| POS17196 | May 6, 2024 | WEST Forwarding Services | Approved by Supervisor/Pending Bill | Miami | 4,000.00 |
| POS17154 | Apr 25, 2024 | Fiberglass Coatings Inc | Approved by Supervisor/Pending Bill | Miami | 1,720.67 |
Showing 1–50 of 130
Page 1
Next ›