Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS17572 | Aug 23, 2020 | 1075596 | Closed | 1 | Miami |
| WOS17534 | Aug 21, 2020 | 1075596 | Closed | 1 | Miami |
| WOS17498 | Aug 21, 2020 | 1075596 | Closed | 1 | Miami |
| WOS17230 | Aug 13, 2020 | 1075596 | Closed | 1 | Miami |
| WOS17163 | Aug 11, 2020 | 1075596 | Closed | 1 | Miami |
| WOS17097 | Aug 10, 2020 | 1075596 | Closed | 1 | Miami |
| WOS16877 | Aug 3, 2020 | 1075596 | Closed | 1 | Miami |
| WOS16786 | Jul 31, 2020 | 1075596 | Closed | 1 | Miami |
| WOS16357 | Jul 18, 2020 | 1075596 | Closed | 1 | Miami |
| WOS16255 | Jul 15, 2020 | 1075596 | Closed | 1 | Miami |
| WOS16206 | Jul 14, 2020 | 1075596 | Closed | 1 | Miami |
| WOS11948 | Mar 9, 2020 | 1075596 | Closed | 1 | Miami |
| WOS11839 | Mar 5, 2020 | 1075596 | Closed | 1 | Miami |
| WOS11833 | Mar 5, 2020 | 1075596 | Closed | 1 | Miami |
| WOS11428 | Feb 24, 2020 | 1075596 | Closed | 1 | Miami |
| WOS6298 | Aug 19, 2019 | 1075596 | Closed | 1 | Miami |
| WOS5900 | Aug 1, 2019 | 1075596 | Closed | 1 | Miami |
| WOS4457 | May 28, 2019 | 1075596 | Closed | 1 | Miami |
| WOS4435 | May 28, 2019 | 1075596 | Closed | 1 | Miami |
| WOS4381 | May 26, 2019 | 1075596 | Closed | 1 | Miami |
| WOS4357 | May 24, 2019 | 1075596 | Closed | 1 | Miami |
| WOS4294 | May 23, 2019 | 1075596 | Closed | 1 | Miami |
| WOS4260 | May 22, 2019 | 1075596 | Closed | 1 | Miami |
| WOS4200 | May 20, 2019 | 1075596 | Closed | 1 | Miami |
| WOS4037 | May 15, 2019 | 1075596 | Closed | 1 | Miami |
| WOS3973 | May 13, 2019 | 1075596 | Closed | 1 | Miami |
| WOS3833 | May 7, 2019 | 1075596 | Closed | 1 | Miami |
| WOS3800 | May 6, 2019 | 1075596 | Closed | 1 | Miami |
| WOS3761 | May 5, 2019 | 1075596 | Closed | 1 | Miami |
Showing 1–29 of 29
Page 1