Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS27403 | May 4, 2021 | MT2853RWS | Closed | 1 | Miami |
| WOS27290 | Apr 30, 2021 | MT2853RWS | Closed | 1 | Miami |
| WOS24593 | Mar 3, 2021 | MT2853RWS | Closed | 1 | Miami |
| WOS23668 | Feb 11, 2021 | MT2853RWS | Closed | 1 | Miami |
| WOS22398 | Jan 13, 2021 | MT2853RWS | Closed | 1 | Miami |
| WOS21161 | Dec 7, 2020 | MT2853RWS | Closed | 1 | Miami |
| WOS20182 | Nov 10, 2020 | MT2853RWS | Closed | 1 | Miami |
| WOS19868 | Nov 2, 2020 | MT2853RWS | Closed | 1 | Miami |
| WOS19143 | Oct 9, 2020 | MT2853RWS | Closed | 1 | Miami |
| WOS18912 | Oct 2, 2020 | MT2853RWS | Closed | 1 | Miami |
| WOS17804 | Aug 28, 2020 | MT2853RWS | Closed | 1 | Miami |
| WOS17444 | Aug 19, 2020 | MT2853RWS | Closed | 1 | Miami |
| WOS17443 | Aug 19, 2020 | MT2853RWS | Closed | 1 | Miami |
Showing 1–13 of 13
Page 1