Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS42615 | May 13, 2022 | 949883 | Closed | 1 | Miami |
| WOS42228 | May 1, 2022 | 949883 | Closed | 1 | Miami |
| WOS42008 | Apr 24, 2022 | 949883 | Closed | 1 | Miami |
| WOS41210 | Apr 2, 2022 | 949883 | Closed | 1 | Miami |
| WOS40770 | Mar 25, 2022 | 949883 | Closed | 1 | Miami |
| WOS39693 | Mar 8, 2022 | 949883 | Closed | 2 | Miami |
| WOS39678 | Mar 8, 2022 | 949883 | Closed | 1 | Miami |
| WOS39551 | Mar 6, 2022 | 949883 | Closed | 1 | Miami |
| WOS39303 | Mar 2, 2022 | 949883 | Closed | 1 | Miami |
| WOS38795 | Feb 21, 2022 | 949883 | Closed | 1 | Miami |
| WOS38443 | Feb 14, 2022 | 949883 | Closed | 1 | Miami |
| WOS37809 | Feb 1, 2022 | 949883 | Closed | 1 | Miami |
| WOS37567 | Jan 27, 2022 | 949883 | Closed | 1 | Miami |
| WOS37538 | Jan 27, 2022 | 949883 | Closed | 1 | Miami |
| WOS37040 | Jan 17, 2022 | 949883 | Closed | 1 | Miami |
| WOS36803 | Jan 11, 2022 | 949883 | Closed | 1 | Miami |
| WOS35574 | Dec 5, 2021 | 949883 | Closed | 1 | Miami |
| WOS35507 | Dec 2, 2021 | 949883 | Closed | 1 | Miami |
| WOS35384 | Nov 30, 2021 | 949883 | Closed | 1 | Miami |
| WOS18273 | Sep 12, 2020 | 949883 | Closed | 1 | Miami |
| WOS17779 | Aug 28, 2020 | 949883 | Closed | 1 | Miami |
| WOS16345 | Jul 17, 2020 | 949883 | Closed | 1 | Miami |
| WOS13607 | May 5, 2020 | 949883 | Closed | 1 | Miami |
| WOS13537 | May 3, 2020 | 949883 | Closed | 1 | Miami |
| WOS13436 | Apr 29, 2020 | 949883 | Closed | 1 | Miami |
| WOS13202 | Apr 23, 2020 | 949883 | Closed | 1 | Miami |
| WOS13015 | Apr 17, 2020 | 949883 | Closed | 1 | Miami |
| WOS12978 | Apr 16, 2020 | 949883 | Closed | 1 | Miami |
| WOS12692 | Apr 4, 2020 | 949883 | Closed | 1 | Miami |
| WOS11005 | Feb 11, 2020 | 949883 | Closed | 1 | Miami |
| WOS10512 | Jan 27, 2020 | 949883 | Closed | 1 | Miami |
| WOS10393 | Jan 24, 2020 | 949883 | Closed | 1 | Miami |
| WOS9836 | Jan 7, 2020 | 949883 | Closed | 1 | Miami |
| WOS9377 | Dec 15, 2019 | 949883 | Closed | 1 | Miami |
| WOS9209 | Dec 10, 2019 | 949883 | Closed | 1 | Miami |
| WOS9045 | Dec 3, 2019 | 949883 | Closed | 1 | Miami |
| WOS8928 | Nov 29, 2019 | 949883 | Closed | 1 | Miami |
| WOS8714 | Nov 21, 2019 | 949883 | Closed | 1 | Miami |
| WOS8631 | Nov 18, 2019 | 949883 | Closed | 1 | Miami |
| WOS8464 | Nov 13, 2019 | 949883 | Closed | 1 | Miami |
| WOS8420 | Nov 11, 2019 | 949883 | Closed | 1 | Miami |
| WOS8377 | Nov 9, 2019 | 949883 | Closed | 1 | Miami |
| WOS8155 | Nov 1, 2019 | 949883 | Closed | 1 | Miami |
| WOS8069 | Oct 29, 2019 | 949883 | Closed | 1 | Miami |
| WOS8027 | Oct 27, 2019 | 949883 | Closed | 1 | Miami |
| WOS8026 | Oct 27, 2019 | 949883 | Closed | 1 | Miami |
| WOS7934 | Oct 23, 2019 | 949883 | Closed | 1 | Miami |
| WOS7867 | Oct 20, 2019 | 949883 | Closed | 1 | Miami |
| WOS7406 | Sep 30, 2019 | 949883 | Closed | 1 | Miami |
| WOS7389 | Sep 30, 2019 | 949883 | Closed | 1 | Miami |
Showing 1–50 of 101
Page 1
Next ›