Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS54981 | Jun 8, 2023 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS54909 | Jun 7, 2023 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS54877 | Jun 5, 2023 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS54836 | Jun 4, 2023 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS51648 | Mar 8, 2023 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS47867 | Nov 8, 2022 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS44083 | Jul 5, 2022 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS34926 | Nov 17, 2021 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS33218 | Sep 30, 2021 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS32879 | Sep 21, 2021 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS32624 | Sep 14, 2021 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOS6949 | Sep 10, 2019 | HDWX-FL00BSG | Closed | 1 | Miami |
| WOSWC2737 | Apr 2, 2019 | HDWX-FL00BSG | Closed | 1 | Miami |
Showing 1–13 of 13
Page 1