Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS67939 | Jun 13, 2024 | 6060SWR | Closed | 1 | Miami |
| WOS62369 | Jan 24, 2024 | 6060SWR | Closed | 1 | Miami |
| WOS57846 | Sep 9, 2023 | 6060SWR | Built | 1 | Miami |
| WOS52148 | Mar 21, 2023 | 6060SWR | Closed | 1 | Miami |
| WOS51986 | Mar 16, 2023 | 6060SWR | Closed | 1 | Miami |
| WOS47049 | Oct 10, 2022 | 6060SWR | Closed | 1 | Miami |
| WOS46715 | Sep 28, 2022 | 6060SWR | Closed | 1 | Miami |
| WOS45178 | Aug 8, 2022 | 6060SWR | Closed | 1 | Miami |
| WOS43461 | Jun 13, 2022 | 6060SWR | Closed | 1 | Miami |
| WOS42958 | May 26, 2022 | 6060SWR | Closed | 1 | Miami |
| WOS38561 | Feb 16, 2022 | 6060SWR | Built | 1 | Miami |
| WOS34651 | Nov 9, 2021 | 6060SWR | Built | 1 | Miami |
Showing 1–12 of 12
Page 1