Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS69081 | Jul 21, 2024 | HDR3471ADX | In Process | 1 | Miami |
| WOS68993 | Jul 17, 2024 | HDR3471ADX | Closed | 1 | Miami |
| WOS64893 | Mar 15, 2024 | HDR3471ADX | Closed | 1 | Miami |
| WOS64862 | Mar 14, 2024 | HDR3471ADX | Closed | 1 | Miami |
| WOS62523 | Jan 28, 2024 | HDR3471ADX | Closed | 1 | Miami |
| WOS60194 | Nov 27, 2023 | HDR3471ADX | Closed | 1 | Miami |
| WOS60047 | Nov 21, 2023 | HDR3471ADX | Closed | 1 | Miami |
| WOS58936 | Oct 18, 2023 | HDR3471ADX | Closed | 2 | Miami |
| WOS58448 | Oct 2, 2023 | HDR3471ADX | Closed | 1 | Miami |
| WOS57412 | Aug 26, 2023 | HDR3471ADX | Closed | 1 | Miami |
| WOS55859 | Jul 6, 2023 | HDR3471ADX | Closed | 1 | Miami |
| WOS54132 | May 15, 2023 | HDR3471ADX | Closed | 1 | Miami |
| WOS53532 | Apr 27, 2023 | HDR3471ADX | Closed | 1 | Miami |
| WOS53022 | Apr 13, 2023 | HDR3471ADX | Closed | 1 | Miami |
| WOS52130 | Mar 20, 2023 | HDR3471ADX | Closed | 1 | Miami |
| WOS48517 | Nov 28, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS47777 | Nov 4, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS46825 | Oct 2, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS45837 | Aug 30, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS44538 | Jul 20, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS42373 | May 5, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS41687 | Apr 15, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS41570 | Apr 12, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS38215 | Feb 10, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS37513 | Jan 26, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS37486 | Jan 26, 2022 | HDR3471ADX | Closed | 1 | Miami |
| WOS36226 | Dec 28, 2021 | HDR3471ADX | Closed | 1 | Miami |
| WOS36215 | Dec 28, 2021 | HDR3471ADX | Closed | 1 | Miami |
| WOS36044 | Dec 21, 2021 | HDR3471ADX | Closed | 1 | Miami |
| WOS36005 | Dec 20, 2021 | HDR3471ADX | Closed | 1 | Miami |
Showing 1–30 of 30
Page 1