Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS29406 | Jun 24, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS29173 | Jun 18, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS28885 | Jun 10, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS28316 | May 28, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS26824 | Apr 20, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS26821 | Apr 20, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS26776 | Apr 19, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS25520 | Mar 19, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS24711 | Mar 5, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS24529 | Mar 2, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS24264 | Feb 25, 2021 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS20997 | Dec 1, 2020 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS19658 | Oct 27, 2020 | 3471ACHPHWVP | Closed | 1 | Miami |
| WOS13228 | Apr 24, 2020 | 3471ACHPHWVP | Closed | 1 | Miami |
Showing 1–14 of 14
Page 1