Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS62543 | Jan 29, 2024 | OPTOF-CH-B | Closed | 1 | Miami |
| WOS46854 | Oct 3, 2022 | OPTOF-CH-B | Built | 1 | Miami |
| WOS30504 | Jul 20, 2021 | OPTOF-CH-B | Closed | 1 | Miami |
| WOS24180 | Feb 23, 2021 | OPTOF-CH-B | Closed | 1 | Miami |
| WOS20886 | Nov 29, 2020 | OPTOF-CH-B | Closed | 1 | Miami |
| WOS17204 | Aug 12, 2020 | OPTOF-CH-B | Built | 1 | Miami |
| WOS14862 | Jun 5, 2020 | OPTOF-CH-B | Closed | 1 | Miami |
Showing 1–7 of 7
Page 1