Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS68588 | Jul 6, 2024 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS66660 | May 1, 2024 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS65397 | Mar 29, 2024 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS65080 | Mar 20, 2024 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS59701 | Nov 14, 2023 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS49305 | Dec 28, 2022 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS44756 | Jul 26, 2022 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS25996 | Mar 27, 2021 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS25343 | Mar 16, 2021 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS19932 | Nov 4, 2020 | LS3660MDRX-V2 | Closed | 1 | Miami |
| WOS12972 | Apr 15, 2020 | LS3660MDRX-V2 | Closed | 1 | Miami |
Showing 1–11 of 11
Page 1