Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS32678 | Sep 16, 2021 | 4878HXSXCWXX | Closed | 1 | Miami |
| WOS30777 | Jul 26, 2021 | 4878HXSXCWXX | Closed | 1 | Miami |
| WOS29403 | Jun 24, 2021 | 4878HXSXCWXX | Closed | 1 | Miami |
| WOS28260 | May 27, 2021 | 4878HXSXCWXX | Closed | 1 | Miami |
| WOS25904 | Mar 26, 2021 | 4878HXSXCWXX | Closed | 1 | Miami |
| WOS19223 | Oct 13, 2020 | 4878HXSXCWXX | Closed | 1 | Miami |
| WOS18676 | Sep 24, 2020 | 4878HXSXCWXX | Closed | 1 | Miami |
| WOS10579 | Jan 29, 2020 | 4878HXSXCWXX | Closed | 1 | Miami |
| WOS4865 | Jun 12, 2019 | 4878HXSXCWXX | Closed | 1 | Miami |
| WOS4267 | May 22, 2019 | 4878HXSXCWXX | Closed | 1 | Miami |
Showing 1–10 of 10
Page 1