Manufacturing
Work orders
| Work order # | Date | Assembly item | Status | Quantity | Location |
|---|---|---|---|---|---|
| WOS17632 | Aug 25, 2020 | 356220 | Closed | 1 | Miami |
| WOS17500 | Aug 21, 2020 | 356220 | Closed | 1 | Miami |
| WOS17133 | Aug 11, 2020 | 356220 | Closed | 1 | Miami |
| WOS11802 | Mar 4, 2020 | 356220 | Closed | 1 | Miami |
| WOS11313 | Feb 20, 2020 | 356220 | Closed | 1 | Miami |
| WOS11311 | Feb 20, 2020 | 356220 | Closed | 1 | Miami |
| WOS11309 | Feb 20, 2020 | 356220 | Closed | 1 | Miami |
| WOS11128 | Feb 14, 2020 | 356220 | Closed | 1 | Miami |
| WOS10949 | Feb 10, 2020 | 356220 | Closed | 1 | Miami |
| WOS6958 | Sep 10, 2019 | 356220 | Closed | 1 | Miami |
| WOS6423 | Aug 23, 2019 | 356220 | Closed | 1 | Miami |
| WOS6332 | Aug 20, 2019 | 356220 | Closed | 1 | Miami |
| WOS5929 | Aug 2, 2019 | 356220 | Closed | 1 | Miami |
| WOS4434 | May 28, 2019 | 356220 | Closed | 1 | Miami |
| WOS4429 | May 27, 2019 | 356220 | Closed | 1 | Miami |
| WOS4329 | May 24, 2019 | 356220 | Closed | 1 | Miami |
| WOS4304 | May 23, 2019 | 356220 | Closed | 1 | Miami |
Showing 1–17 of 17
Page 1